تجارة اسهم السي اف دي
الأسواق والسبريد المتوفر
يقدم جي سي آي السبريد على الآلات الموجودة تحت لحساب أسهم سي إف دي
| Product | Spreads |
| Stock Market Indices | |
| S&P 500 | 50 ticks |
| Nasdaq 100 | 80 ticks |
| Dow Jones Ind. | 5 ticks |
| Russell 2000 | 50 ticks |
| QQQQ (Nasdaq 100 Trust) | 4 ticks |
| DAX 30 | 3 ticks |
| DJ Euro Stoxx 50 | 3 ticks |
| Swiss Market Index (SMI) | 5 ticks |
| IBEX 35 | 5 ticks |
| CAC 40 | 3 ticks |
| FTSE 100 | 5 ticks |
| SPI 200 (ASX) | 5 ticks |
| Bovespa Index | 30 ticks |
| Nikkei 225 | 5 ticks |
| MSCI Taiwan | 10 ticks |
| Hang Seng | 5 ticks |
| BSE Sensex Index | 5 ticks |
| NSE Nifty Index | 5 ticks |
| North American Shares | |
| 3M Company | 9 cents |
| Adobe Systems | 5 cents |
| Advanced Micro Devices | 3 cents |
| Aetna Inc | 6 cents |
| AIG | 4 cents |
| Alcoa Inc | 4 cents |
| Altera Corporation | 3 cents |
| Altria Group | 4 cents |
| Amazon.com Inc | 9 cents |
| American Express Co | 5 cents |
| Amgen Int'l | 5 cents |
| Analog Devices | 4 cents |
| Apple Computer Inc | 22 cents |
| Applied Materials | 3 cents |
| AT&T Corp | 3 cents |
| Baidu | 38 cents |
| Bank of America | 6 cents |
| Boeing Co | 5 cents |
| Bristol Myers Squibb | 4 cents |
| Broadcom Corporation | 4 cents |
| Caterpillar | 9 cents |
| Cisco Systems | 3 cents |
| CIT Group | 3 cents |
| Citigroup Inc | 4 cents |
| Clear Channel | 4 cents |
| Coca Cola Company | 4 cents |
| Comcast Corp | 6 cents |
| Conoco Phillips | 4 cents |
| Costco Wholesale | 5 cents |
| Countrywide Financial | 3 cents |
| Dell Computer | 4 cents |
| Disney | 3 cents |
| DuPont Co | 5 cents |
| Eastman Kodak | 4 cents |
| eBay Inc | 8 cents |
| EMC Corp | 3 cents |
| ExxonMobil | 11 cents |
| Fannie Mae | 3 cents |
| Freddie Mac | 3 cents |
| Ford Motor Co | 2 cents |
| General Electric | 2 cents |
| General Motors | 3 cents |
| Goldman Sachs | 25 cents |
| 55 cents | |
| Halliburton | 3 cents |
| Hewlett-Packard | 3 cents |
| Home Depot | 4 cents |
| Honeywell Int'l | 4 cents |
| IBM | 14 cents |
| Intel Corp | 6 cents |
| International Paper | 5 cents |
| JDS Uniphase | 3 cents |
| Johnson & Johnson | 4 cents |
| JP Morgan Chase | 3 cents |
| Lehman Brothers | 3 cents |
| Level 3 Communications | 2 cents |
| Lockheed Martin | 12 cents |
| McDonalds | 3 cents |
| Merck & Co | 4 cents |
| Merrill Lynch | 5 cents |
| MGIC Investment Corp. | 3 cents |
| Micron Technology | 2 cents |
| Microsoft Corp. | 4 cents |
| Morgan Stanley | 5 cents |
| Motorola Inc | 3 cents |
| National Semiconductor | 3 cents |
| Newmont Mining | 5 cents |
| Nokia Corp | 3 cents |
| Novell | 3 cents |
| Nvidia Corp | 3 cents |
| Oracle Corp | 3 cents |
| Pfizer | 4 cents |
| Procter & Gamble | 8 cents |
| Qualcomm Inc | 4 cents |
| Qwest Communications | 3 cents |
| Research in Motion | 14 cents |
| Schering Plough | 3 cents |
| Sears Holdings Corp | 14 cents |
| Sprint Nextel Corp | 3 cents |
| Staples | 3 cents |
| Starbucks | 3 cents |
| Sun Microsystems | 3 cents |
| Symantec Corp | 5 cents |
| Sysco Corp | 4 cents |
| Target Corp | 5 cents |
| Texas Instruments | 3 cents |
| Time Warner Inc | 3 cents |
| United Technologies Corp | 5 cents |
| US Steel Corp | 18 cents |
| Valero Energy | 4 cents |
| Verizon Communications | 5 cents |
| Visa Inc | 9 cents |
| Wachovia | 3 cents |
| Walmart Stores | 6 cents |
| Washington Mutual | 3 cents |
| Wells Fargo | 3 cents |
| Yahoo Inc | 7 cents |
| European Shares | |
| Alcatel-Lucent | 3 cents |
| Allianz AG | 16 cents |
| Astrazeneca Plc | 4 cents |
| AXA SA | 3 cents |
| Barclays Plc | 75 cents |
| BASF AG | 4 cents |
| Bayer AG | 3 cents |
| Bayerisch Hypo | 6 cents |
| BMW AG | 4 cents |
| BP Plc | 95 cents |
| BT Group Plc | 35 cents |
| Continental AG | 4 cents |
| CommerzBank AG | 3 cents |
| Daimler AG | 4 cents |
| Deutsche Bank | 4 cents |
| Deutsche Borse | 4 cents |
| Deutsche Lufthansa | 3 cents |
| Deutsche Post | 3 cents |
| Deutsche Telekom | 3 cents |
| E on AG | 16 cents |
| Ericsson | 6 cents |
| France Telecom | 3 cents |
| GlaxoSmithKline | 3 cents |
| HSBC Holdings | 3 cents |
| Infineon Tech AG | 3 cents |
| ING Groep | 3 cents |
| Invensys Plc | 38 cents |
| J.Sainsbury Plc | 45 cents |
| Linde AG | 4 cents |
| MAN AG | 4 cents |
| Marks & Spencer Plc | 55 cents |
| Metro AG | 3 cents |
| Muenchener Rueck AG | 18 cents |
| Prudential Plc | 85 cents |
| Rolls-Royce Group Plc | 5 cents |
| Royal Dutch Shell | 4 cents |
| Royal and Sun All. Ins. Group | 35 cents |
| RWE AG | 4 cents |
| SAP AG | 8 cents |
| Siemens AG | 5 cents |
| Tesco Plc | 55 cents |
| ThyssenKrupp AG | 3 cents |
| Unilever Plc | 1.75 |
| Vodafone Group | 45 cents |
| Volkswagen AG | 45cents |
| Asia-Pacific Shares | |
| AMP Limited | 3 cents |
| ANZ Bank | 4 cents |
| Brambles Industries Ltd | 3 cents |
| National Australia Bank Ltd | 4 cents |
| Origin Energy Ltd | 3 cents |
| Qantas Airway Limited | 3 cents |
| QBE Insurance Group Ltd | 4 cents |
| Telstra Corporation Ltd | 3 cents |
| Westfield Group | 4 cents |
| Westpac Banking Corp | 4 cents |
| Woolworth's Limited | 4 cents |
| Foreign Exchange | |
| EUR/USD | 3 pips |
| USD/JPY | 3 pips |
| GBP/USD | 4 pips |
| USD/CHF | 4 pips |
| USD/CAD | 4 pips |
| AUD/USD | 4 pips |
| EUR/JPY | 4 pips |
| EUR/CHF | 5 pips |
| EUR/GBP | 4 pips |
| EUR/CAD | 10 pips |
| GBP/JPY | 8 pips |
| GBP/CHF | 12 pips |
| USD/SEK | 40 pips |
| EUR/SEK | 40 pips |
| USD/NOK | 40 pips |
| EUR/NOK | 40 pips |
| USD/MXN | 50 pips |
| USD/ZAR | 100 pips |
| Commodities | |
| US 30 Year Bond | 50/1,000ths |
| US 10 Year Note | 50/1,000ths |
| German Bund | 3 ticks |
| Crude Oil (Light Sweet) | 4 cents |
| Natural Gas | 5 cents |
| Coffee | 10 cents |
| Soybeans | 0.50 |
| Lumber | 0.50 |
| Gold (spot) | 75 cents |
| Silver (spot) | 3 cents |
| Platinum (spot) | 5 dollars |
| Palladium (spot) | 5 dollars |
| Copper (nearby future) | 30 cents |



