GCI Share CFD Contract Specifications and Margin Requirements - EUR

   

Approximate
Value of 1 Lot

  Tick Value
per Lot
 

      Trading Hours
   (EST / New York time)

Margin Requirement
(Euros per lot)

 

Stock Market Indices

S&P 500 € 52,000    0.10 = 5.00 24 hours

500

  Nasdaq 100 € 75,000    0.10 = 5.00 24 hours 500  
  Dow Jones Ind. € 50,000    1.0 = 5.00 24 hours
(closed 5:00PM - 8:15PM)
500  
  DAX 30 €100,000    0.5 = 12.5 3:00AM - 2:00PM 500  
  CAC 40 € 80,000    0.5 = 12.5 2:00AM - 2:00PM 500
  FTSE 100 € 41,000    0.1 = 1.00 3:00AM - 12:30PM 500  
  Swiss Market Index (SMI) € 50,000    0.1 = 1.00 3:00AM - 11:20AM 500  
  DJ Euro Stoxx 50 € 55,000    0.1 = 2.00 3:00AM - 2:00PM 500  
  Nikkei 225 € 45,000    1.0 = 5.00 7:55PM - 10:15PM
11:15PM - 2:25AM
3:30AM - 7:00AM
500  
  SPI 200 (S&P ASX 200) € 60,000    0.1 = 2.00 3:10AM - 5:00PM
 7:50PM. - 2:30AM
500  
  MSCI Taiwan €100,000    0.01 = 5.00 8:45PM - 1:45AM
 4:00AM - 7:00AM
500  
  Hang Seng (HSI) € 95,000    0.1 = 1.00 9:45PM - 12:30AM
2:30AM - 4:15AM
1500

 

 

North American Shares

             
  3 M Company 1,000 shares    .01 = 10 9:30AM - 4PM 1,620
  Adobe Systems 1,000 shares    .01 = 10 9:30AM - 4PM 800
  Advanced Micro Devices 1,000 shares    .01 = 10 9:30AM - 4PM 300
  Aetna Inc 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  AIG 1,000 shares    .01 = 10 9:30AM - 4PM 1,400
  Alcoa Inc 1,000 shares    .01 = 10 9:30AM - 4PM 800
  Altera Corporation 1,000 shares    .01 = 10 9:30AM - 4PM 440
  Altria Group 1,000 shares    .01 = 10 9:30AM - 4PM 1,400

 

Amazon

1,000 shares   

.01 = 10

9:30AM - 4PM

1,360

 

American Express Co

1,000 shares   

.01 = 10

9:30AM - 4PM

1,240

 

Ameritrade

1,000 shares   

.01 = 10

9:30AM - 4PM

400

 

Amgen Int'l

1,000 shares   

.01 = 10

9:30AM - 4PM

1,300
  Analog Devices 1,000 shares    .01 = 10 9:30AM - 4PM 700
  Apple Computer 1,000 shares    .01 = 10 9:30AM - 4PM 2,300
  Applied Materials 1,000 shares    .01 = 10 9:30AM - 4PM 400
  AT&T Corp 1,000 shares    .01 = 10 9:30AM - 4PM 800
  Avaya Inc 1,000 shares    .01 = 10 9:30AM - 4PM 300
  Bank of America 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  Bellsouth Corp 1,000 shares    .01 = 10 9:30AM - 4PM 500
  Boeing Co 1,000 shares    .01 = 10 9:30AM - 4PM 1,900
  Bristol Myers Squibb 1,000 shares    .01 = 10 9:30AM - 4PM 600
  Broadcom Corporation 1,000 shares    .01 = 10 9:30AM - 4PM 660
  Caterpillar 1,000 shares    .01 =10 9:30AM - 4PM 1,540
  Cisco Systems 1,000 shares    .01 = 10 9:30AM - 4PM 560
  Citigroup Inc 1,000 shares    .01 = 10 9:30AM - 4PM 1,060

 

Coca Cola

1,000 shares   

.01 = 10

9:30AM - 4PM

1,040

 

Comcast Corp

1,000 shares   

.01 = 10

9:30AM - 4PM

560

 

Costco Wholesale

1,000 shares   

.01 = 10

9:30AM - 4PM

1,200
Dell Computer 1,000 shares    .01 = 10 9:30AM - 4PM 560
Disney 1,000 shares    .01 = 10 9:30AM - 4PM 700
Dupont Co 1,000 shares    .01 = 10 9:30AM - 4PM 1,040
Eastman Kodak 1,000 shares    .01 = 10 9:30AM - 4PM 600
EBay 1,000 shares    .01 = 10 9:30AM - 4PM 700
EMC Corp 1,000 shares    .01 = 10 9:30AM - 4PM 360
  Exxon-Mobile 1,000 shares    .01 = 10 9:30AM - 4PM 1,680
  Ford Motor Co 1,000 shares    .01 = 10 9:30AM - 4PM 180
  General Electric 1,000 shares    .01 = 10 9:30AM - 4PM 700
  General Motors 1,000 shares    .01 = 10 9:30AM - 4PM 700
  Goldman Sachs 1,000 shares    .01 = 10 9:30AM - 4PM 4,400
  Google 1,000 shares    .01 = 10 9:30AM - 4PM 10,000
  Halliburton 1,000 shares    .01 = 10 9:30AM - 4PM 720
  Hewlett-Packard 1,000 shares    .01 = 10 9:30AM - 4PM 900
  Home Depot 1,000 shares    .01 = 10 9:30AM - 4PM 800
  Honeywell Int. 1,000 shares    .01 = 10 9:30AM - 4PM 1,160
  IBM

1,000 shares   

.01 = 10 9:30AM - 4PM 2,120
  Intel Corp 1,000 shares    .01 = 10 9:30AM - 4PM 450
  International Paper Co 1,000 shares    .01 = 10 9:30AM - 4PM 800
  JDS Uniphase 1,000 shares    .01 = 10 9:30AM - 4PM 330
  Johnson & Johnson 1,000 shares    .01 = 10 9:30AM - 4PM 1,200
  JPMorgan Chase 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  Lockheed Martin 1,000 shares    .01 = 10 9:30AM - 4PM 2,000
  McDonalds 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  Merck & Co 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  Merrill Lynch 1,000 shares    .01 = 10 9:30AM - 4PM 1,600
  Microsoft Corp. 1,000 shares    .01 = 10 9:30AM - 4PM 600
  Morgan Stanley 1,000 shares    .01 = 10 9:30AM - 4PM 1,400
  Motorola Inc 1,000 shares    .01 = 10 9:30AM - 4PM 360
  National Semiconductor 1,000 shares    .01 = 10 9:30AM - 4PM 560
  Newmont Mining 1,000 shares    .01 = 10 9:30AM - 4PM 840
  Nokia Corp 1,000 shares    .01 = 10 9:30AM - 4PM 600
  Novell Inc 1,000 shares    .01 = 10 9:30AM - 4PM 120
  Oracle Corp 1,000 shares    .01 = 10 9:30AM - 4PM 400
  Pfizer 1,000 shares    .01 = 10 9:30AM - 4PM 500
  Procter & Gamble 1,000 shares    .01 = 10 9:30AM - 4PM 1,240
  Qualcomm 1,000 shares    .01 = 10 9:30AM - 4PM 920
  Quest Communications 1,000 shares    .01 = 10 9:30AM - 4PM 190
  Sears Roebuck 1,000 shares    .01 = 10 9:30AM - 4PM 3,000
  Sprint 1,000 shares    .01 = 10 9:30AM - 4PM 400
  Sun Microsystems 1,000 shares    .01 = 10 9:30AM - 4PM 100
  Symantec Corp 1,000 shares    .01 = 10 9:30AM - 4PM 400
  Sysco Corp 1,000 shares    .01 = 10 9:30AM - 4PM 700
  Target Corp 1,000 shares    .01 = 10 9:30AM - 4PM 1,260
  Texas Instruments 1,000 shares    .01 = 10 9:30AM - 4PM 700
  Time Warner Inc 1,000 shares    .01 = 10 9:30AM - 4PM 400
  United Technologies Corp 1,000 shares    .01 = 10 9:30AM - 4PM 1,400
  US Steel 1,000 shares    .01 = 10 9:30AM - 4PM 2,200
  Verizon Communications 1,000 shares    .01 = 10 9:30AM - 4PM 800
  Walmart Stores 1,000 shares    .01 = 10 9:30AM - 4PM 1,000
  Yahoo Inc 1,000 shares    .01 = 10 9:30AM - 4PM 600

 

European Shares

             
  Alcatel SA 1,000 shares    .01 = 10 3:00AM - 11:30AM 200
  Allianz AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 3,200
  Astrazeneca PLC 1,000 shares    .01 = 10 3:00AM - 11:30AM 360
  AXA SA 1,000 shares    .01 = 10 3:00AM - 11:30AM 360
  Barclays 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 120
  BASF AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 1,700
  Bayer AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 1,000
  Bayerisch Hypo. 1,000 shares    .01 = 10 3:00AM - 11:30AM 380
  BMW AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 900
  BP Plc 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 100
  BT Group Plc 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 50

  Commerzbank AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 680
  Daimler-Chrysler AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 1,400
  Deutsche Bank 1,000 shares    .01 = 10 3:00AM - 11:30AM 2,000
  Deutsche Lufthansa 1,000 shares    .01 = 10 3:00AM - 11:30AM 440
  Deutsche Telecom 1,000 shares    .01 = 10 3:00AM - 11:30AM 320
  E.ON AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 2,200
  Erricson 1,000 shares    .01 = 10 3:00AM - 11:30AM 400
  France Telecom 1,000 shares    .01 = 10 3:00AM - 11:30AM 480
  GlaxoSmithKline 1,000 shares    .01 = 10 3:00AM - 11:30AM 250
  HSBC Holdings

1,000 shares   

.01 = 10 3:00AM - 11:30AM 180
  Infineon AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 220
  ING Groep 1,000 shares    .01 = 10 3:00AM - 11:30AM 450
  Marks & Spencer Plc 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 80
  Muencher Rueck AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 1,800
  Prudential Plc 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 100
  Royal Dutch Pet 1,000 shares    .01 = 10 3:00AM - 11:30AM 800
  RWE AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 1,600
  SAP AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 840
  Siemens AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 2,100
  ThyssenKrupp AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 830
  Unilever Plc 1,000 shares    .01 = 10 3:00AM - 11:30AM 100
  Vodafone Group 1,000 shares    .01 = 0.10 3:00AM - 11:30AM 40
  Volkswagen AG 1,000 shares    .01 = 10 3:00AM - 11:30AM 2,200
 

Asia-Pacific Shares

             
  AMP Limited 1,000 shares    .01 = 10 8:00PM - 02:30AM 160
  ANZ Bank 1,000 shares    .01 = 10 8:00PM - 02:30AM 400
  Brambles Industries Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 150
  Coles Myer Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 200
  Investa Property Group 1,000 shares    .01 = 10 8:00PM - 02:30AM 50
  National Australia Bank Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 600
  News Corp Ltd (Preferred) 1,000 shares    .01 = 10 8:00PM - 02:30AM 200
  Origin Energy Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 150
  Qantas Airway Limited 1,000 shares    .01 = 10 8:00PM - 02:30AM 80
  QBE Insurance Group Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 300
  Telstra Corporation Ltd 1,000 shares    .01 = 10 8:00PM - 02:30AM 100
  Westfield Group 1,000 shares    .01 = 10 8:00PM - 02:30AM 350
  Westpac Banking Corp 1,000 shares    .01 = 10 8:00PM - 02:30AM 400
  Woolworth's Limited 1,000 shares    .01 = 10 8:00PM - 02:30AM 300
 

Foreign Exchange

             
EUR/USD €130,000    0.0001 = 10 24 hours 500
  USD/JPY €100,000    0.01 = 10  24 hours 500
  GBP/USD €190,000    0.0001 = 10 24 hours 500
  USD/CHF €150,000    0.0001 = 10 24 hours 500
  USD/CAD €150,000    0.0001 = 10 24 hours 500
  AUD/USD €100,000    0.0001 = 10 24 hours 500
  EUR/JPY €120,000    0.01 = 10 24 hours 500
  EUR/CHF €150,000    0.0001 = 10 24 hours 500
  EUR/GBP €70,000    0.0001 = 10 24 hours 500
  EUR/CAD €70,000    0.0001 = 10 24 hours 500
  GBP/JPY €200,000