| Instruments |
Spreads CFD/Actions |
Spreads MetaTrader* |
| Indices Marchés des Actions |
| S&P 500 | 50 ticks | 50 ticks |
| Nasdaq 100 | 120 ticks | 120 ticks |
| Dow Jones Ind. | 5 ticks | 5 ticks |
| Russell 2000 | 50 ticks | 50 ticks |
| QQQQ (Nasdaq 100 Trust) | 4 ticks | 4 ticks |
| DAX 30 | 3 ticks | 3 ticks |
| DJ Euro Stoxx 50 | 3 ticks | 3 ticks |
| CAC 40 | 3 ticks | 3 ticks |
| FTSE 100 | 5 ticks | 5 ticks |
| IBEX 35 | 5 ticks | 5 ticks |
| Swiss Market Index (SMI) | 5 ticks | 5 ticks |
| Nikkei 225 | 5 ticks | 5 ticks |
| SPI 200 (S&P ASX 200) | 3 ticks | 3 ticks |
| Bovespa Index | 75 ticks | 75 ticks |
| MSCI Taiwan | 10 ticks | 10 ticks |
| Hang Seng (HSI) | 5 ticks | 5 ticks |
| NSE Nifty Index | 10 ticks | 10 ticks |
| Actions Amérique du Nord |
| 3 M Company | 9 cents | 9 cents |
| Activision Blizzard Inc | 3 cents | n.a. |
| Adobe Systems | 5 cents | 5 cents |
| Advanced Micro Devices | 3 cents | 3 cents |
| Aetna Inc | 6 cents | 6 cents |
| Agilent Technologies Inc | 3 cents | n.a. |
| AIG | 12 cents | 12 cents |
| Alcoa Inc | 4 cents | 4 cents |
| Altera Corporation | 3 cents | 3 cents |
| Altria Group | 4 cents | 4 cents |
| Amazon.com Inc | 9 cents | 9 cents |
| American Express Co | 5 cents | 5 cents |
| Amgen Int'l | 5 cents | 5 cents |
| Analog Devices | 4 cents | 4 cents |
| Apple Computer Inc | 22 cents | 22 cents |
| Applied Materials | 3 cents | 3 cents |
| AT&T Corp | 3 cents | 3 cents |
| Baidu | 38 cents | 38 cents |
| Bank of America | 10 cents | 10 cents |
| Boeing Co | 5 cents | 5 cents |
| Bristol Myers Squibb | 4 cents | 4 cents |
| Broadcom Corp | 4 cents | 4 cents |
| Caterpillar | 9 cents | 9 cents |
| Charles Schwab Corp | 4 cents | n.a. |
| Chevron Corp | 10 cents | n.a. |
| Cisco Systems | 3 cents | 3 cents |
| Citigroup Inc | 4 cents | 4 cents |
| CME Group Inc | 30 cents | n.a. |
| Coca Cola Company | 4 cents | 4 cents |
| Comcast Corp | 6 cents | 6 cents |
| ConocoPhillips | 4 cents | 4 cents |
| Costco Wholesale | 5 cents | 5 cents |
| Dell Computer | 4 cents | 4 cents |
| DirecTV Group Inc | 3 cents | n.a. |
| Disney | 3 cents | 3 cents |
| Dupont Co | 5 cents | 5 cents |
| E*Trade Financial Corp | 2 cents | n.a. |
| Eastman Kodak | 4 cents | 4 cents |
| eBay Inc | 8 cents | 8 cents |
| EMC Corp | 3 cents | 3 cents |
| ExxonMobil | 11 cents | 11 cents |
| First Solar Inc | 15 cents | n.a. |
| Ford Motor Co | 2 cents | 2 cents |
| General Electric | 2 cents | 2 cents |
| Goldman Sachs | 25 cents | 25 cents |
| Google | 75 cents | 75 cents |
| Halliburton | 3 cents | 3 cents |
| Hewlett-Packard | 3 cents | 3 cents |
| Home Depot | 4 cents | 4 cents |
| Honeywell Int. | 4 cents | 4 cents |
| IBM | 14 cents | 14 cents |
| Intel Corp | 6 cents | 6 cents |
| International Paper Co | 5 cents | 5 cents |
| Intuitive Surgical Inc | 30 cents | n.a. |
| JDS Uniphase | 3 cents | 3 cents |
| Johnson & Johnson | 4 cents | 4 cents |
| JPMorgan Chase | 3 cents | 3 cents |
| Kraft Foods Inc | 3 cents | n.a. |
| Las Vegas Sands Corp | 2 cents | n.a. |
| Level 3 Communication | 2 cents | 2 cents |
| Lockheed Martin | 12 cents | 12 cents |
| Lowe's Companies Inc | 3 cents | n.a. |
| McDonalds | 3 cents | 3 cents |
| Merck & Co | 4 cents | 4 cents |
| MGIC Investment Corp. | 3 cents | 3 cents |
| Micron Technology | 2 cents | 2 cents |
| Microsoft Corp. | 4 cents | 4 cents |
| Morgan Stanley | 5 cents | 5 cents |
| Motorola Inc | 3 cents | 3 cents |
| National Semiconductor | 3 cents | 3 cents |
| Newmont Mining | 5 cents | 5 cents |
| Nokia Corp | 3 cents | 3 cents |
| Novell Inc | 3 cents | 3 cents |
| Nvidia Corp | 3 cents | 3 cents |
| ON Semiconductor Corp | 2 cents | n.a. |
| Oracle Corp | 3 cents | 3 cents |
| PepsiCo Inc | 3 cents | n.a. |
| Pfizer | 4 cents | 4 cents |
| Procter & Gamble | 8 cents | 8 cents |
| Qualcomm | 4 cents | 4 cents |
| Qwest Communications | 3 cents | 3 cents |
| Research in Motion | 14 cents | 14 cents |
| Sears Holdings Corp | 14 cents | 14 cents |
| Sprint Nextel Corp | 3 cents | 3 cents |
| Staples | 3 cents | 3 cents |
| Starbucks | 3 cents | 3 cents |
| Symantec Corp | 5 cents | 5 cents |
| Sysco Corp | 4 cents | 4 cents |
| Target Corp | 5 cents | 5 cents |
| Teva Pharmaceutical Ltd | 12 cents | n.a. |
| Texas Instruments | 3 cents | 3 cents |
| Time Warner Inc | 3 cents | 3 cents |
| United Technologies Corp | 5 cents | 5 cents |
| United Therapeutics Corp | 15 cents | n.a. |
| US Steel Corp | 18 cents | 18 cents |
| Valero Energy | 4 cents | 4 cents |
| Verizon Communications | 5 cents | 5 cents |
| Visa Inc | 9 cents | 9 cents |
| Walmart Stores | 6 cents | 6 cents |
| Wells Fargo | 3 cents | 3 cents |
| Yahoo Inc | 7 cents | 7 cents |
| Actions Europe |
| 3i Group | 25 cents | n.a. |
| Adidas AG | 5 cents | n.a. |
| Alcatel-Lucent | 3 cents | 3 cents |
| Allianz SE | 16 cents | 16 cents |
| Altana AG | 3 cents | n.a. |
| Anheuser-Busch InBev | 4 cents | n.a. |
| ArcelorMittal | 4 cents | n.a. |
| Astrazeneca PLC | 4 cents | 4 cents |
| AXA SA | 3 cents | 3 cents |
| BAE Systems | 25 cents | n.a. |
| Barclays | 75 cents | 75 cents |
| BASF SE | 4 cents | 4 cents |
| Bayer AG | 6 cents | 6 cents |
| Beiersdorf AG | 5 cents | n.a. |
| BMW AG | 4 cents | 4 cents |
| BNP Paribas | 5 cents | n.a. |
| Bouygues | 5 cents | n.a. |
| BP Plc | 95 cents | 95 cents |
| BT Group Plc | 35 cents | 35 cents |
| Cable & Wireless | 20 cents | n.a. |
| Cadbury | 100 cents | n.a. |
| Carrefour | 4 cents | n.a. |
| Commerzbank AG | 3 cents | 3 cents |
| Continental AG | 15 cents | 15 cents |
| Credit Agricole | 3 cents | n.a. |
| Daimler AG | 4 cents | 4 cents |
| Deutsche Bank | 4 cents | 4 cents |
| Deutsche Boerse | 4 cents | 4 cents |
| Deutsche Lufthansa | 4 cents | 4 cents |
| Deutsche Post | 3 cents | 3 cents |
| Deutsche Postbank AG | 5 cents | n.a. |
| Deutsche Telekom | 3 cents | 3 cents |
| DSG International | 15 cents | n.a. |
| E.ON AG | 16 cents | 16 cents |
| EADS | 4 cents | n.a. |
| Ericsson | 6 cents | 6 cents |
| France Telecom | 3 cents | 3 cents |
| Fresenius Medical Care KGaA | 5 cents | n.a. |
| GDF Suez | 5 cents | n.a. |
| GEA Group AG | 3 cents | n.a. |
| GlaxoSmithKline | 3 cents | 3 cents |
| Groupe Danone | 5 cents | n.a. |
| HeidelbergCement AG | 5 cents | n.a. |
| Henkel AG & Co KGaA | 4 cents | n.a. |
| HSBC Holdings | 3 cents | 3 cents |
| Infineon Tech AG | 3 cents | 3 cents |
| ING Groep | 3 cents | 3 cents |
| Invensys Plc | 38 cents | 38 cents |
| J Sainsbury Plc | 45 cents | 45 cents |
| K+S AG | 4 cents | n.a. |
| Lanxess AG | 4 cents | n.a. |
| Linde AG | 10 cents | 10 cents |
| Lloyds Banking Group | 75 cents | n.a. |
| MAN SE | 4 cents | 4 cents |
| Marks & Spencer Plc | 55 cents | 55 cents |
| Merck KGaA | 6 cents | n.a. |
| Metro AG | 3 cents | 3 cents |
| Muenchener Rueck AG | 18 cents | 18 cents |
| Prudential Plc | 85 cents | 85 cents |
| Puma AG | 20 cents | n.a. |
| Renault | 4 cents | n.a. |
| Rolls Royce Group Plc | 5 cents | 5 cents |
| Royal Bank of Scotland Group | 25 cents | n.a. |
| Royal Dutch Shell | 4 cents | 4 cents |
| RSA Insurance Group | 35 cents | 35 cents |
| RWE AG | 4 cents | 4 cents |
| SABMiller | 125 cents | n.a. |
| Sanofi-Aventis | 5 cents | n.a. |
| SAP AG | 8 cents | 8 cents |
| SGL Carbon AG | 4 cents | n.a. |
| Siemens AG | 5 cents | 5 cents |
| Stada Arzneimittel AG | 3 cents | n.a. |
| Tesco Plc | 55 cents | 55 cents |
| ThyssenKrupp AG | 3 cents | 3 cents |
| TUI AG | 3 cents | n.a. |
| Unilever Plc | 175 cents | 300 cents |
| Vivendi | 3 cents | n.a. |
| Vodafone Group | 45 cents | 45 cents |
| Volkswagen Group | 90 cents | 90 cents |
| Xstrata | 75 cents | n.a. |
| Actions Asie-Pacifique |
| AMP Limited | 3 cents | 3 cents |
| ANZ Bank | 4 cents | 4 cents |
| Bharti Airtel | 1.25 rupees | n.a. |
| Brambles Industries Ltd | 3 cents | 3 cents |
| Canon Inc | 5 yens | n.a. |
| Honda Motor Co | 5 yens | n.a. |
| Infosys Technologies Limited | 2.50 rupees | n.a. |
| Matsushita Electric Industrial Co | 3 yens | n.a. |
| Mitsubishi UFJ Financial Group | 3 yens | n.a. |
| Mizuho Financial Group | 3 yens | n.a. |
| National Australia Bank Ltd | 4 cents | 4 cents |
| Nintendo Company Ltd | 50 yens | n.a. |
| Nippon Steel Corp | 4 yens | n.a. |
| Nippon Telegraph and Telephone Corp | 5 yens | n.a. |
| Nissan Motor Corp | 3 yens | n.a. |
| Origin Energy Ltd | 3 cents | 3 cents |
| Qantas Airway Limited | 3 cents | 3 cents |
| QBE Insurance Group Ltd | 4 cents | 4 cents |
| Reliance Communications | 1.00 rupees | n.a. |
| Reliance Industries Limited | 5.00 rupees | n.a. |
| Reliance Infrastructure | 1.50 rupees | n.a. |
| Sony Corp | 5 yens | n.a. |
| State Bank of India | 2.00 rupees | n.a. |
| Sumitomo Mitsui Financial Corp | 5 yens | n.a. |
| Tata Motors Limited | 0.50 rupees | n.a. |
| Tata Power Company Limited | 1.50 rupees | n.a. |
| Tata Steel | 0.75 rupees | n.a. |
| Telstra Corporation Ltd | 3 cents | 3 cents |
| Toyota Motor Corp | 5 yens | n.a. |
| Westfield Group | 4 cents | 4 cents |
| Westpac Banking Corp | 4 cents | 4 cents |
| Wipro Technologies | 0.75 rupees | n.a. |
| Woolworth's Limited | 4 cents | 4 cents |
| Devises |
| EUR/USD | 3 pips | 2 pips |
| USD/JPY | 3 pips | 3 pips |
| USD/CHF | 4 pips | 3 pips |
| GBP/USD | 4 pips | 4 pips |
| USD/CAD | 5 pips | 4 pips |
| AUD/USD | 4 pips | 4 pips |
| EUR/JPY | 4 pips | 3 pips |
| EUR/GBP | 4 pips | 3 pips |
| EUR/CHF | 5 pips | 4 pips |
| GBP/CHF | 4 pips | 8 pips |
| GBP/JPY | 10 pips | 7 pips |
| EUR/CAD | 9 pips | 7 pips |
| NZD/USD | 5 pips | 4 pips |
| USD/SEK | 40 pips | n.a. |
| EUR/SEK | 40 pips | n.a. |
| USD/NOK | 40 pips | n.a. |
| EUR/NOK | 40 pips | n.a. |
| USD/ZAR | 100 pips | n.a. |
| USD/MXN | 50 pips | n.a. |
| CHF/JPY | n.a. | 4 pips |
| NZD/JPY | n.a. | 5 pips |
| AUD/JPY | n.a. | 3 pips |
| CAD/JPY | n.a. | 4 pips |
| EUR/AUD | n.a. | 9 pips |
| AUD/NZD | n.a. | 20 pips |
| AUD/CAD | n.a. | 6 pips |
| GBP/CAD | n.a. | 8 pips |
| GBP/NZD | n.a. | 25 pips |
| GBP/AUD | n.a. | 11 pips |
| AUD/CHF | n.a. | 4 pips |
| CAD/CHF | n.a. | 4 pips |
| NZD/CHF | n.a. | 8 pips |
| Forex Futures |
| EUR | 3 pips | 10 pips |
| JPY | 3 pips | 10 pips |
| CHF | 4 pips | 10 pips |
| GBP | 4 pips | 10 pips |
| AUD | 4 pips | 10 pips |
| CAD | 4 pips | 10 pips |
| NZD | 4 pips | 10 pips |
| Matières 1ères |
| U.S. 30 Year T-Bond (Futures) | 50/1,000ths | 50/1,000ths |
| U.S. 10 Year T-Note (Futures) | 50/1,000ths | 50/1,000ths |
| Bond Alemand | 3 ticks | 3 ticks |
| Pétrole Brut (Light Sweet) | 5 cents | 5 cents |
| Gaz Naturel | 3 cents | 3 cents |
| Café | 15 cents | 15 cents |
| Soja | 50 cents | 50 cents |
| Bois | 50 cents | 50 cents |
| Or (Spot) | 70 cents | 70 cents |
| Argent (Spot) | 5 cents | 5 cents |
| Platinium (Spot) | 5 dollars | 5 dollars |
| Palladium (Spot) | 5 dollars | 5 dollars |
| Cuivre (Futures) | 50 cents | 75 cents |