Spécifications Contractuelles- Trading de CFD
|
|
|
Valeur du point |
Heures de Trading |
|
|
Indices Marchés des |
||||
| S&P 500 | $5200 | 0.10 = $0.50 |
Dimanche 6:00PM - Vendredi 4:00PM (Fermé 5:30PM - 6:00PM chaque jour) |
$50 |
| Nasdaq 100 | $7500 | 0.10 = $0.50 |
Dimanche 6:00PM - Vendredi 4:00PM (Fermé 5:30PM - 6:00PM chaque jour) |
50 |
| Dow Jones Ind. | $10000 | 1.0 = $1.00 |
24 heures (Fermé 5:00PM - 7:15PM) |
50 |
| Russell 2000 | $7100 | 0.10 = $1.00 |
Dimanche 6:00PM - Vendredi 4:00PM (Fermé 5:30PM - 6:00PM chaque jour) |
50 |
|
QQQQ (Nasdaq 100 Trust) |
100 Actions | 0.01 = $1.00 | 9:30AM - 4:00PM | 50 |
| DAX 30 | $17000 | 0.1 = $0.50 | 2:00AM - 4:00PM | 250 |
| DJ Euro Stoxx 50 | $5500 | 0.1 = $0.20 | 2:00AM - 4:00PM | 50 |
| CAC 40 | $15000 | 0.1 = $0.50 | 2:00AM - 2:00PM | 50 |
| FTSE 100 | $4000 | 1.0 = $1.00 | 3:00AM - 12:30PM | 50 |
| IBEX 35 | $15000 | 1.0 = $1.00 | 3:00AM - 11:35AM | 50 |
| Swiss Market Index (SMI) | $5000 | 0.1 = $0.10 | 3:00AM - 11:20AM | 50 |
| Nikkei 225 | $10000 | 1.0 = $1.00 |
6:45PM - 9:15PM 10:15PM - 1:25AM |
50 |
|
SPI 200 (S&P ASX 200) |
$6000 | 0.1 = $0.20 |
2:10AM - 4:00PM 6:50PM - 1:30AM |
50 |
| Bovespa Index | $3570 | 1.0 = $0.50 |
7:00 AM - 3:00 PM |
50 |
| MSCI Taiwan | $10000 | 0.01=$0.50 | 7:45PM - 12:45AM | 50 |
| Hang Seng (HSI) | $10000 | 0.1 = $0.10 |
8:45PM - 11:30PM 1:30AM - 3:15AM |
150 |
| BSE Sensex Index | $812.50 | 1.0 = $0.25 | 11:25PM - 5:00AM | 50 |
| NSE Nifty Index | $132.50 | 1.0 = $0.25 | 11:25PM - 5:00AM | 50 |
|
Actions Nord |
||||
| 3 M Company | 100 actions | .01 = $1 | 9:30AM - 4PM | $160 |
| Adobe Systems | 100 actions | .01 = $1 | 9:30AM - 4PM | 65 |
| Advanced Micro Devices | 100 actions | .01 = $1 | 9:30AM - 4PM | 15 |
| Aetna Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 100 |
| AIG | 100 actions | .01 = $1 | 9:30AM - 4PM | 95 |
| Alcoa Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 70 |
| Altera Corporation | 100 actions | .01 = $1 | 9:30AM - 4PM | 35 |
| Altria Group | 100 actions | .01 = $1 | 9:30AM - 4PM | 140 |
| Amazon.com Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 145 |
| American Express Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 90 |
|
Amgen Int'l |
100 actions |
.01 = $1 |
9:30AM - 4PM |
95 |
| Analog Devices | 100 actions | .01 = $1 | 9:30AM - 4PM | 55 |
| Apple Computer Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 255 |
| Applied Materials | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| AT&T Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 75 |
| Bank of America | 100 actions | .01 = $1 | 9:30AM - 4PM | 85 |
| Bellsouth Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 50 |
| Boeing Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 160 |
| Bristol Myers Squibb | 100 actions | .01 = $1 | 9:30AM - 4PM | 45 |
| Broadcom Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 45 |
| Caterpillar | 100 actions | .01 = $1 | 9:30AM - 4PM | 140 |
| Cisco Systems | 100 actions | .01 = $1 | 9:30AM - 4PM | 50 |
| Citigroup Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 56 |
|
Coca Cola Company |
100 actions |
.01 = $1 |
9:30AM - 4PM |
120 |
|
Comcast Corp |
100 actions |
.01 = $1 |
9:30AM - 4PM |
35 |
|
Costco Wholesale |
100 actions |
.01 = $1 |
9:30AM - 4PM |
130 |
| Dell Computer | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| Disney | 100 actions | .01 = $1 | 9:30AM - 4PM | 70 |
| Dupont Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 90 |
| Eastman Kodak | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| eBay Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
| EMC Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 36 |
| Exxon-Mobile | 100 actions | .01 = $1 | 9:30AM - 4PM | 168 |
| Ford Motor Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 15 |
| General Electric | 100 actions | .01 = $1 | 9:30AM - 4PM | 70 |
| General Motors | 100 actions | .01 = $1 | 9:30AM - 4PM | 55 |
| Goldman Sachs | 100 actions | .01 = $1 | 9:30AM - 4PM | 375 |
| 100 actions | .01 = $1 | 9:30AM - 4PM | 1100 | |
| Halliburton | 100 actions | .01 = $1 | 9:30AM - 4PM | 72 |
| Hewlett-Packard | 100 actions | .01 = $1 | 9:30AM - 4PM | 90 |
| Home Depot | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
| Honeywell Int. | 100 actions | .01 = $1 | 9:30AM - 4PM | 116 |
| IBM | 100 actions | .01 = $1 | 9:30AM - 4PM | 212 |
| Intel Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| International Paper Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 65 |
| JDS Uniphase | 100 actions | .01 = $1 | 9:30AM - 4PM | 25 |
| Johnson & Johnson | 100 actions | .01 = $1 | 9:30AM - 4PM | 125 |
| JPMorgan Chase | 100 actions | .01 = $1 | 9:30AM - 4PM | 90 |
| Lockheed Martin | 100 actions | .01 = $1 | 9:30AM - 4PM | 200 |
| McDonalds | 100 actions | .01 = $1 | 9:30AM - 4PM | 100 |
| Merck & Co | 100 actions | .01 = $1 | 9:30AM - 4PM | 105 |
| Merrill Lynch | 100 actions | .01 = $1 | 9:30AM - 4PM | 160 |
| Microsoft Corp. | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
| Morgan Stanley | 100 actions | .01 = $1 | 9:30AM - 4PM | 90 |
| Motorola Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 25 |
| National Semiconductor | 100 actions | .01 = $1 | 9:30AM - 4PM | 35 |
| Newmont Mining | 100 actions | .01 = $1 | 9:30AM - 4PM | 105 |
| Nokia Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 75 |
| Novell Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 12 |
| Oracle Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| Pfizer | 100 actions | .01 = $1 | 9:30AM - 4PM | 50 |
| Procter & Gamble | 100 actions | .01 = $1 | 9:30AM - 4PM | 124 |
| Qualcomm | 100 actions | .01 = $1 | 9:30AM - 4PM | 85 |
| Qwest Communications | 100 actions | .01 = $1 | 9:30AM - 4PM | 10 |
| Sears Holdings Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 200 |
| Sprint Nextel Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 20 |
| Sun Microsystems | 100 actions | .01 = $1 | 9:30AM - 4PM | 30 |
| Symantec Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 40 |
| Sysco Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
| Target Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 105 |
| Texas Instruments | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
| Time Warner Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 30 |
| United Technologies Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 140 |
| US Steel Corp | 100 actions | .01 = $1 | 9:30AM - 4PM | 200 |
| Verizon Communications | 100 actions | .01 = $1 | 9:30AM - 4PM | 80 |
| Walmart Stores | 100 actions | .01 = $1 | 9:30AM - 4PM | 100 |
| Yahoo Inc | 100 actions | .01 = $1 | 9:30AM - 4PM | 60 |
|
Actions Europénnes |
||||
| Alcatel-Lucent | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Allianz AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 260 |
| Astrazeneca PLC | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 36 |
| AXA SA | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 36 |
| Barclays | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 12 |
| BASF AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 100 |
| Bayer AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 50 |
| Bayerisch Hypo | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 38 |
| BMW AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 60 |
| BP Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| BT Group Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 5 |
| Commerzbank AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 52 |
| Daimler-Chrysler AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 90 |
| Deutsche Bank | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 170 |
| Deutsche Lufthansa | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Deutsche Telekom | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 32 |
| E.ON AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 170 |
| Ericsson | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 40 |
| France Telecom | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 48 |
| GlaxoSmithKline | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 25 |
| HSBC Holdings | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 18 |
| Infineon Tech AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 15 |
| ING Groep | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 45 |
| Invensys Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| J Sainsbury Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| Marks & Spencer Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 8 |
| Muenchener Rueck AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 220 |
| Prudential Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Rolls Royce Group Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 9 |
| Royal Dutch Petroleum | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 80 |
|
Royal and Sun All. Ins. Group |
100 actions | .01 = $.01 | 3:00AM - 11:30AM | 3 |
| RWE AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 120 |
| SAP AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 300 |
| Siemens AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 140 |
| Tesco Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| ThyssenKrupp AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 35 |
| Unilever Plc | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Vodafone Group | 100 actions | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| Volkswagen AG | 100 actions | .01 = $1 | 3:00AM - 11:30AM | 400 |
|
Actions Asie-Pacifique |
||||
| AMP Limited | 100 actions | .01 = $1 | 6:00PM - 12:00AM | $16 |
| ANZ Bank | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 40 |
| Brambles Industries Ltd | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 15 |
| National Australia Bank Ltd | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 60 |
| Origin Energy Ltd | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 15 |
| Qantas Airway Limited | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 8 |
| QBE Insurance Group Ltd | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 30 |
| Telstra Corporation Ltd | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 10 |
| Westfield Group | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 35 |
| Westpac Banking Corp | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 40 |
| Woolworth's Limited | 100 actions | .01 = $1 | 6:00PM - 12:00AM | 30 |
|
Forex |
||||
| EUR/USD | $13,000 | 0.0001= $1 | 24 heures | $50 |
| USD/JPY | $10,000 | 0.01 = $1 | 24 heures | 50 |
| USD/CHF | $11,000 | 0.0001= $1 | 24 heures | 50 |
| GBP/USD | $19,000 | 0.0001= $1 | 24 heures | 50 |
| USD/CAD | $15,000 | 0.0001= $1 | 24 heures | 50 |
| AUD/USD | $10,000 | 0.0001= $1 | 24 heures | 50 |
| EUR/JPY | $12,000 | 0.01 = $1 | 24 heures | 50 |
| EUR/GBP | $7,000 | 0.0001= $1 | 24 heures | 50 |
| EUR/CHF | $15,000 | 0.0001= $1 | 24 heures | 50 |
| GBP/CHF | $20,000 | 0.0001= $1 | 24 heures | 50 |
| GBP/JPY | $20,000 | 0.01= $1 | 24 heures | 50 |
| EUR/CAD | $16,000 | 0.0001= $1 | 24 heures | 50 |
| NZD/USD | $10,000 | 0.0001= $1 | 24 heures | 50 |
| USD/SEK | $10,000 | 0.0001=$0.13 | 24 heures | 50 |
| EUR/SEK | $10,000 | 0.0001=$0.13 | 24 heures | 50 |
| USD/NOK | $10,000 | 0.0001=$0.15 | 24 heures | 50 |
| EUR/NOK | $10,000 | 0.0001=$0.15 | 24 heures | 50 |
| USD/ZAR | $10,000 | 0.001=$1.20 | 24 heures | 50 |
| USD/MXN | $10,000 | 0.0001=$0.10 | 24 heures | 50 |
|
Matières Premières |
||||
|
U.S. 30 Year T-Bond |
$50,000 |
0.01 = $0.50 |
24 heures |
$50 |
|
U.S. 10 Year T-Note |
$50,000 |
0.01 = $0.50 |
24 heures |
50 |
|
German Bund |
$11,500 |
0.01 = $1 |
02:00AM - 4:00PM |
50 |
|
Crude Oil (Light Sweet) |
$3,000 |
0.01 = $1 |
Dimanche 6:00PM - |
50 |
|
Natural Gas |
$3,000 |
0.001 = $0.50 |
Dimanche 6:00PM - |
50 |
| Coffee |
$5,000 |
0.01 = $1.00 |
1:30AM - 3:15PM |
50 |
|
Soybeans |
$3,000 |
1.0 = $5.00 |
10:30AM - 2:15PM |
50 |
|
Lumber |
$4,000 |
0.1 = $0.11 |
10:00AM - 2:05PM |
50 |
|
Gold (Spot) |
$4,000 |
0.10 = $1.00 |
24 heures |
50 |
|
Silver (Spot) |
$6,000 |
0.01 = $10 |
24 heures |
50 |
|
Platinum (Spot) |
$4,000 |
0.01 = $0.05 |
24 heures |
50 |
|
Palladium (Spo |
$2,000 |
0.01 = $0.10 |
24 heures |
50 |
|
Copper (nearby future) |
$7,500 |
0.01 = $1.00 |
Dimanche 6:00PM -
|
50 |






