User Manual    

GlobalTrader "No-Dealing-Desk" Platform

 


 

Contract Specifications

Product

Approximate
Lot Size

Tick Value per lot

Trading Hours
(EST/New York)

Major Currencies

   
EUR/USD EUR 100,000 .0001 = $10 24 hours
USD/JPY USD 100,000 .01 = $9 24 hours
GBP/USD GBP 100,000

.0001 = $10

24 hours
USD/CHF USD 100,000 .0001 = $8 24 hours
USD/CAD USD 100,000 .0001 = $8 24 hours
AUD/USD AUD 100,000 .0001 = $10 24 hours
NZD/USD NZD 100,000 .0001 = $10 24 hours
USD/SEK USD 100,000 .0001 = $1.3 24 hours
USD/NOK USD 100,000 .0001 = $1.5 24 hours
USD/ZAR USD 100,000 .001 = $12 24 hours
USD/MXN USD 100,000 .0001 = $1 24 hours

Cross Rates

   
EUR/JPY EUR 100,000 .01 = $9 24 hours
EUR/GBP EUR 100,000 .0001 = $17 24 hours
EUR/CHF EUR 100,000 .0001 = $8 24 hours
EUR/CAD EUR 100,000 .0001 = $8.5 24 hours
EUR/AUD EUR 100,000 .0001 = $7.6 24 hours
EUR/SEK EUR 100,000 .0001 = $1.3 24 hours
EUR/NOK EUR 100,000 .0001 = $1.5 24 hours
GBP/JPY GBP 100,000 .01 = $18 24 hours
GBP/CHF GBP 100,000 .0001 = $7.7 24 hours
CHF/JPY CHF 100,000 .01 = $9 24 hours
AUD/JPY AUD 100,000 .01 = $9 24 hours

Exotic Currencies

   
USD/SGD USD 100,000 .0001 = $6 24 hours
USD/TWD USD 100,000 .01 = $30 24 hours
USD/RUB USD 100,000 .01 = $33 24 hours
USD/BRL USD 100,000 .0001 = $4.40 24 hours
USD/HUF USD 100,000 .01 = $4.80 24 hours
USD/ILS USD 100,000 .0001 = $2.20 24 hours
USD/PLN USD 100,000 .0001 = $3 24 hours
USD/THB USD 100,000 .01 = $24 24 hours
USD/IDR USD 100,000 0.1 = $1.00 24 hours
USD/INR USD 100,000 .01 = $22 24 hours
USD/CNY USD 100,000 .0001 = $1.20 24 hours

Metals

     
Gold (Spot) USD 43,000 0.01 = $1.00 24 hours
Silver (Spot) USD 35,000 0.01 = $50.00 24 hours
Platinum (Spot) USD 45,000 0.01 = $0.50 24 hours
Palladium (Spot) USD 18,000 0.01 = $1.00 24 hours

Stock Market Indices

   
CAC 40 (Paris)
Cash Index
USD 120,000 1 = $5.00 03:00 - 11:25
Dax 30
Nearby Contract
USD 120,000 0.1 = $2.50 03:00 - 16:00
DJ EuroStoxx 50
Nearby Contract
USD 55,000 0.1 = $2.00 02:00 - 16:00
Dow Jones Ind. Avg.
Cash Index
USD 55,000 1 = $5.00 9:30 - 16:00
Dow Jones (Nearby)
Nearby Contract
USD 55,000 1 = $5.00 24 hours
(closed 17:00 - 19:15)
Hang Seng Index
Nearby Contract
USD 95,000 0.1 = $1.00 20:45 - 23:30
1:30 - 3:15
MSCI Taiwan
Nearby Contract
USD 100,000 0.1 = $5.00 20:45 - 01:45
Nasdaq 100
Nearby Contract
USD 40,000 0.10 = $2.00 24 hours
Nasdaq Composite
Cash Index
USD 50,000 0.10 = $2.00 9:30 - 16:00
Nikkei 225
Nearby Contract
USD 75,000 1 = $5.00 19:45 - 22:15

23:15 - 02:25

Russell 2000
Nearby Contract
USD70,000 0.10 = $10.00 24 hours
S&P 500
Nearby Contract
USD 60,000 0.10 = $5.00 24 hours
SPI 200 (ASX)
Nearby Contract
USD 60,000 0.10 = $2.00 2:10 - 16:00
18:50PM. -1:30
Swiss Market Index
Nearby Contract
USD 50,000 0.10 = $1.00 03:00 - 11:20

Commodities

     
Crude Oil, Light S.
Nearby Contract
USD 60,000 0.01 = $10.00

24 hours
(close 17:15 - 18:00)