Please see Roll Dates for information on reference prices.
| Product |
Approximate |
Approximate |
Trading Hours |
Margin Per Lot |
||||
| EUR/USD | EUR 10,000 | 0.0001 = $1.00 | 24 hours | $25 | ||||
| USD/JPY | USD 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| USD/CHF | USD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/USD | GBP 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| USD/CAD | USD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| AUD/USD | USD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| EUR/JPY | EUR 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| EUR/GBP | EUR 10,000 | 0.0001 = $1.60 | 24 hours | 25 | ||||
| EUR/CHF | EUR 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/CHF | GBP 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/JPY | GBP 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| CHF/JPY | CHF 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| NZD/USD | NZD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| NZD/JPY | NZD 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| AUD/JPY | AUD 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| CAD/JPY | CAD 10,000 | 0.01 = $1.20 | 24 hours | 25 | ||||
| AUD/NZD | AUD 10,000 | 0.0001 = $0.80 | 24 hours | 25 | ||||
| AUD/CAD | AUD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/CAD | GBP 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/NZD | GBP 10,000 | 0.0001 = $0.80 | 24 hours | 25 | ||||
| EUR/CAD | EUR 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| EUR/AUD | EUR 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| GBP/AUD | GBP 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| AUD/CHF | AUD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| CAD/CHF | CAD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| NZD/CHF | NZD 10,000 | 0.0001 = $1.00 | 24 hours | 25 | ||||
| USD/NOK | USD 10,000 | 0.001 = $1.70 | 24 hours | 25 | ||||
| EUR/NOK | EUR 10,000 | 0.001 = $1.70 | 24 hours | 25 | ||||
| USD/ZAR | USD 10,000 | 0.001 = $1.50 | 24 hours | 25 | ||||
| USD/MXN | USD 10,000 | 0.001 = $0.80 | 24 hours | 25 | ||||
| USD/INR | USD 10,000 | 0.01 = $2.20 | 24 hours | 25 | ||||
| USD/RMB | USD 10,000 | 0.001 = $1.50 | 24 hours | 25 | ||||
| USD/TRY | USD 10,000 | 0.0001 = $0.70 | 24 hours | 25 | ||||
| EUR/TRY | EUR 10,000 | 0.0001 = $0.70 | 24 hours | 25 | ||||
| GBP/TRY | EUR 10,000 | 0.0001 = $0.70 | 24 hours | 25 | ||||
| EUR Futures | EUR 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| JPY Futures | JPY 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| CHF Futures | CHF 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| GBP Futures | GBP 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| AUD Futures | AUD 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| CAD Futures | CAD 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| NZD Futures | NZD 10,000 | 0.0001 = $1.00 |
Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) |
25 | ||||
| S&P 500 | USD 5,200 | 0.10 = $0.50 |
Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:30PM - 6:00PM each day) |
50 | ||||
| Nasdaq 100 | USD 3,000 | 0.10 = $0.20 |
Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:30PM - 6:00PM each day) |
50 | ||||
| Dow Jones Industrials | USD 10,000 | 1 = $1.00 |
Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:30PM - 6:00PM each day) |
100 | ||||
| Nikkei 225 | USD 9,000 | 1 = $1.00 | 6:45PM - 1:25AM | 100 | ||||
| DAX 30 | USD 12,000 | 1 = $5.00 | 2:00AM - 4:00PM | 250 | ||||
| SPI 200 (ASX) | USD 6,000 | 1 = $2.00 | 5:50PM - 12:30AM & 1:10AM - 4:00PM | 100 | ||||
| MSCI Taiwan Index | USD 10,000 | 0.01 = $0.50 | 7:45PM - 12:45AM | 100 | ||||
| Hang Seng Index | USD 9,500 | 1 = $1.00 | 8:45PM - 11:30AM & 1:30AM - 3:15AM | 200 | ||||
| NSE Nifty Index | USD 132.50 | 1 = $0.25 | 10:45PM - 5:00AM | 25 | ||||
| Crude Oil (Light S.) | USD 3,500 | 0.01 = $1.00 |
Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM each day) |
25 | ||||
| Gold | USD 90,000 | 0.01 = $0.50 | 24 hours | 1% | ||||
| Silver | USD 42,000 | 0.01 = $10.00 | 24 hours | 1% |
Learn about the Forex market and how to trade successfully!
Trade over 20 currencies, Gold, and S&P 500 - all with zero commissions and 0.25% margin requirement...
Trade North American, European, and Asia/Pacific shares and indices online, commission free...