GCI Mini Share Contract Specifications and Margin Requirements - EUR
|
Approximate |
Tick Value per Lot |
Trading Hours |
Margin Requirement |
|||||
|
Stock Market Indices |
||||||||
| S&P 500 | € 5,200 | 0.10 = €0.50 | 24 hours | €50 | ||||
| Nasdaq 100 | € 7,500 | 0.10 = €0.50 | 24 hours | 50 | ||||
| Dow Jones Ind. | €10,000 | 1.0 = €1.00 |
24 hours (closed 5:00PM - 7:15PM) |
50 | ||||
| DAX 30 | €17,000 | 0.1 = €0.50 | 2:00AM - 4:00PM | 50 | ||||
| CAC 40 | €15,000 | 0.1 = €0.50 | 2:00AM - 2:00PM | 50 | ||||
| FTSE 100 | € 4,000 | 1.0 = €1.00 | 3:00AM - 12:30AM | 50 | ||||
| IBEX 35 | € 15,000 | 1.0 = € 1 | 3:00AM - 11:35PM | € 50 | ||||
| Swiss Market Index (SMI) | € 5,000 | 0.1 = €0.10 | 3:00AM - 11:20PM | 50 | ||||
| DJ Euro Stoxx 50 | € 5,500 | 0.1 = €0.20 | 2:00AM - 4:00PM | 50 | ||||
| Nikkei 225 | €10,000 | 1.0 = €1.00 |
7:45PM - 10:15PM 11:15PM - 2:25AM |
50 | ||||
| SPI 200 (S&P ASX 200) | € 6,000 | 0.1 = €0.20 |
2:10AM - 4:00PM 6:50PM - 1:30AM |
50 | ||||
| MSCI Taiwan | €10,000 | 0.01 = €0.50 | 8:45PM - 1:45AM | 50 | ||||
| Hang Seng (HSI) | €10,000 | 0.1 = €0.10 |
9:45PM - 12:30AM 2:30AM - 4:15AM |
150 |
|
|||
|
North American Shares |
||||||||
| 3 M Company | 100 shares | .01 = €1 | 9:30AM - 4PM | €162 | ||||
| Adobe Systems | 100 shares | .01 = €1 | 9:30AM - 4PM | 80 | ||||
| Advanced Micro Devices | 100 shares | .01 = €1 | 9:30AM - 4PM | 30 | ||||
| Aetna Inc | 100 shares | .01 = €1 | 9:30AM - 4PM | 100 | ||||
| AIG | 100 shares | .01 = €1 | 9:30AM - 4PM | 140 | ||||
| Alcoa Inc | 100 shares | .01 = €1 | 9:30AM - 4PM | 80 | ||||
| Altera Corporation | 100 shares | .01 = €1 | 9:30AM - 4PM | 44 | ||||
| Altria Group | 100 shares | .01 = €1 | 9:30AM - 4PM | 140 | ||||
| Amazon | 100 shares | .01 = €1 | 9:30AM - 4PM | 136 | ||||
| American Express Co | 100 shares | .01 = €1 | 9:30AM - 4PM | 124 | ||||
|
|
Amgen Int'l |
100 shares |
|
.01 = €1 |
|
9:30AM - 4PM |
130 | |
| Analog Devices | 100 shares | .01 = €1 | 9:30AM - 4PM | 70 | ||||
| Apple Computer | 100 shares | .01 = €1 | 9:30AM - 4PM | 230 | ||||
| Applied Materials | 100 shares | .01 = €1 | 9:30AM - 4PM | 40 | ||||
| AT&T Corp | 100 shares | .01 = €1 | 9:30AM - 4PM | 80 | ||||
| Avaya Inc | 100 shares | .01 = €1 | 9:30AM - 4PM | 30 | ||||
| Bank of America | 100 shares | .01 = €1 | 9:30AM - 4PM | 100 | ||||
| Bellsouth Corp | 100 shares | .01 = €1 | 9:30AM - 4PM | 50 | ||||
| Boeing Co | 100 shares | .01 = €1 | 9:30AM - 4PM | 190 | ||||
| Bristol Myers Squibb | 100 shares | .01 = €1 | 9:30AM - 4PM | 60 | ||||
| Broadcom Corp | 100 shares | .01 = €1 | 9:30AM - 4PM | 66 | ||||
| Caterpillar | 100 shares | .01 = €1 | 9:30AM - 4PM | 154 | ||||
| Cisco Systems | 100 shares | .01 = €1 | 9:30AM - 4PM | 56 | ||||
| Citigroup Inc | 100 shares | .01 = €1 | 9:30AM - 4PM | 106 | ||||
|
|
Coca Cola |
100 shares |
||||||