GCI Mini Share Contract Specifications and Margin Requirements - USD
| Product |
Approximate |
Tick Value per Lot |
Trading Hours |
Margin Requirement |
||||
|
Stock Market Indices |
||||||||
| S&P 500 | $5,200 | 0.10 = $0.50 | 24 hours | $50 | ||||
| Nasdaq 100 | $7,500 | 0.10 = $0.50 | 24 hours | 50 | ||||
| Dow Jones Ind. | $10,000 | 1.0 = $1.00 |
24 hours (closed 5:00PM - 8:15PM) |
50 | ||||
| DAX 30 | $17,000 | 0.1 = $0.50 | 2:00AM - 4:00PM | 50 | ||||
| CAC 40 | $15,000 | 0.1 = $0.50 | 2:00AM - 2:00PM | 50 | ||||
| FTSE 100 | $4,000 | 1.0 = $1.00 | 3:00AM - 12:30AM | 50 | ||||
| IBEX 35 | $ 21,900 | 1.0 = $ 1.00 | 3:00AM - 11:35PM |
50 |
||||
| Swiss Market Index (SMI) | $5,000 | 0.1 = $0.10 | 3:00AM - 11:20PM | 50 | ||||
| DJ Euro Stoxx 50 | $5,500 | 0.1 = $0.20 | 2:00AM - 4:00PM | 50 | ||||
| Nikkei 225 | $10,000 | 1.0 = $1.00 |
7:55PM - 10:15PM 11:15PM - 2:25AM |
50 | ||||
| SPI 200 (S&P ASX 200) | $6,000 | 0.1 = $0.20 |
2:10AM - 4:00PM 6:50PM - 1:30AM |
50 | ||||
| MSCI Taiwan | $10,000 | 0.01 = $0.50 | 8:45PM - 1:45AM | 50 | ||||
| Hang Seng (HSI) | $10,000 | 0.1 = $0.10 |
9:45PM - 12:30AM 2:30AM - 4:15AM |
150 | ||||
|
North American Shares |
||||||||
| 3 M Company | 100 shares | .01 = $1 | 9:30AM - 4PM | $162 | ||||
| Adobe Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| Advanced Micro Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 | ||||
| Aetna Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| AIG | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 | ||||
| Alcoa Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| Altera Corporation | 100 shares | .01 = $1 | 9:30AM - 4PM | 44 | ||||
| Altria Group | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 | ||||
| Amazon.com Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 136 | ||||
| American Express Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 124 | ||||
|
|
Amgen Int'l |
100 shares |
|
.01 = $1 |
|
9:30AM - 4PM |
130 | |
| Analog Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| Apple Computer Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 230 | ||||
| Applied Materials | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 | ||||
| AT&T Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| Avaya Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 | ||||
| Bank of America | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| Bellsouth Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 | ||||
| Boeing Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 190 | ||||
| Bristol Myers Squibb | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | ||||
| Broadcom Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 66 | ||||
| Caterpillar | 100 shares | .01 = $1 | 9:30AM - 4PM | 154 | ||||
| Cisco Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 | ||||
| Citigroup Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 106 | ||||
|
|
Coca Cola Company |
100 shares |
|
.01 = $1 |
|
9:30AM - 4PM |
104 | |
|
|
Comcast Corp |
100 shares |
|
.01 = $1 |
|
9:30AM - 4PM |
56 | |
|
|
Costco Wholesale |
100 shares |
|
.01 = $1 |
|
9:30AM - 4PM |
120 | |
| Dell Computer | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 | ||||
| Delta Airlines | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 | ||||
| Disney | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| Dupont Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 104 | ||||
| Eastman Kodak | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | ||||
| eBay Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| EMC Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 | ||||
| Exxon-Mobile | 100 shares | .01 = $1 | 9:30AM - 4PM | 168 | ||||
| Ford Motor Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 18 | ||||
| General Electric | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| General Motors | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| Goldman Sachs | 100 shares | .01 = $1 | 9:30AM - 4PM | 440 | ||||
| 100 shares | .01 = $1 | 9:30AM - 4PM | 1,000 | |||||
| Halliburton | 100 shares | .01 = $1 | 9:30AM - 4PM | 72 | ||||
| Hewlett-Packard | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 | ||||
| Home Depot | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| Honeywell Int. | 100 shares | .01 = $1 | 9:30AM - 4PM | 116 | ||||
| IBM |
100 shares |
.01 = $1 | 9:30AM - 4PM | 212 | ||||
| Intel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 | ||||
| International Paper Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| JDS Uniphase | 100 shares | .01 = $1 | 9:30AM - 4PM | 33 | ||||
| Johnson & Johnson | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 | ||||
| JPMorgan Chase | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| Lockheed Martin | 100 shares | .01 = $1 | 9:30AM - 4PM | 200 | ||||
| McDonalds | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| Merck & Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| Merrill Lynch | 100 shares | .01 = $1 | 9:30AM - 4PM | 160 | ||||
| Microsoft Corp. | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | ||||
| Morgan Stanley | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 | ||||
| Motorola Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 | ||||
| National Semiconductor | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 | ||||
| Newmont Mining | 100 shares | .01 = $1 | 9:30AM - 4PM | 84 | ||||
| Nokia Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | ||||
| Novell Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 12 | ||||
| Oracle Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 | ||||
| Pfizer | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 | ||||
| Procter & Gamble | 100 shares | .01 = $1 | 9:30AM - 4PM | 124 | ||||
| Qualcomm | 100 shares | .01 = $1 | 9:30AM - 4PM | 92 | ||||
| Qwest Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 19 | ||||
| Sears Holdings Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 300 | ||||
| Sprint Nextel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 | ||||
| Sun Microsystems | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 | ||||
| Symantec Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 | ||||
| Sysco Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| Target Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 126 | ||||
| Texas Instruments | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 | ||||
| Time Warner Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 | ||||
| United Technologies Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 | ||||
| US Steel | 100 shares | .01 = $1 | 9:30AM - 4PM | 220 | ||||
| Verizon Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 | ||||
| Walmart Stores | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 | ||||
| Yahoo Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | ||||
|
European Shares |
||||||||
| Alcatel SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 | ||||
| Allianz AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 320 | ||||
| Astrazeneca PLC | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 | ||||
| AXA SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 | ||||
| Barclays | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 12 | ||||
| BASF AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 170 | ||||
| Bayer AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 100 | ||||
| Bayerisch Hypo | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 38 | ||||
| BMW AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 90 | ||||
| BP Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 | ||||
| BT Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 5 | ||||
| Commerzbank AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 68 | ||||
| Corus Group Plc | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 1 | ||||
| Daimler-Chrysler AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 140 | ||||
| Deutsche Bank | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 200 | ||||
| Deutsche Lufthansa | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 44 | ||||
| Deutsche Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 32 | ||||
| E.ON AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 220 | ||||
| Erricsson | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 40 | ||||
| France Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 48 | ||||
| GlaxoSmithKline | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 25 | ||||
| HSBC Holdings |
100 shares |
.01 = $1 | 3:00AM - 11:30AM | 18 | ||||
| Invensys Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 | ||||
| J Sainsbury Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 | ||||
| Infineon AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 22 | ||||
| ING Groep | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 45 | ||||
| Marks & Spencer Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 8 | ||||
| Muencher Rueck AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 180 | ||||
| Prudential Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 | ||||
| Rolls Royce Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 | ||||
| Royal Dutch Pet | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 80 | ||||
| Royal and Sun All. Ins. | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 14 | ||||
| RWE AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 160 | ||||
| SAP AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 84 | ||||
| Siemens AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 210 | ||||
| Tesco Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 6 | ||||
| ThyssenKrupp AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 83 | ||||
| Unilever Plc | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 10 | ||||
| Vodafone Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 | ||||
| Volkswagen AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 220 | ||||
|
Asia-Pacific Shares |
||||||||
| AMP Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | $16 | ||||
| ANZ Bank | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 | ||||
| Brambles Industries Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 | ||||
| Coles Myer Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 20 | ||||
| Investa Property Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 5 | ||||
| National Australia Bank Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 60 | ||||
| News Corp Ltd (Preferred) | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 20 | ||||
| Origin Energy Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 | ||||
| Qantas Airway Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 8 | ||||
| QBE Insurance Group Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 | ||||
| Telstra Corporation Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 10 | ||||
| Westfield Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 35 | ||||
| Westpac Banking Corp | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 | ||||
| Woolworth's Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 | ||||
|
Foreign Exchange |
||||||||
| EUR/USD | $13,000 | 0.0001 = $1 | 24 hours | $50 | ||||
| USD/JPY | $10,000 | 0.01 = $1 | 24 hours | 50 | ||||
| GBP/USD | $19,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| USD/CHF | $11,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| USD/CAD | $15,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| AUD/USD | $10,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| EUR/JPY | $12,000 | 0.01 = $1 | 24 hours | 50 | ||||
| EUR/CHF | $15,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| EUR/GBP | $7,000 | 0.0001 = $1 | 24 hours | 50 | ||||
| EUR/CAD | $7,000 | 0.0001 = $1 | 24 hours | 50 | ||||