ESPECIFICACIONES DE LA CUENTA

 
Pares de DivisasValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
EUR/USD 100,000 0.0001 = $10 24 hours $250
USD/JPY 100,000 0.01 = 13 24 hours 250
USD/CHF 100,000 0.0001 = 11 24 hours 250
GBP/USD 100,000 0.0001 = 10 24 hours 250
USD/CAD 100,000 0.0001 = 10 24 hours 250
AUD/USD 100,000 0.0001 = 10 24 hours 250
EUR/JPY 100,000 0.01 = 13 24 hours 250
EUR/GBP 100,000 0.0001 = 16 24 hours 250
EUR/CHF 100,000 0.0001 = 10 24 hours 250
GBP/CHF 100,000 0.0001 = 10 24 hours 250
GBP/JPY 100,000 0.01 = 13 24 hours 250
EUR/CAD 100,000 0.0001 = 10 24 hours 250
NZD/USD 100,000 0.0001 = 10 24 hours 250
USD/SEK 100,000 0.0001 = 1.00 24 hours 250
EUR/SEK 100,000 0.0001 = 1.00 24 hours 250
USD/NOK 100,000 0.0001 = 2.00 24 hours 250
EUR/NOK 100,000 0.0001 = 2.00 24 hours 250
USD/ZAR 100,000 0.0001 = 1.00 24 hours 250
USD/MXN 100,000 0.0001 = 1.00 24 hours 250
CHF/JPY 100,000 0.01 = 13 24 hours 250
NZD/JPY 100,000 0.01 = 13 24 hours 250
AUD/JPY 100,000 0.01 = 13 24 hours 250
CAD/JPY 100,000 0.01 = 13 24 hours 250
EUR/AUD 100,000 0.0001 = 10 24 hours 250
AUD/NZD 100,000 0.0001 = 8 24 hours 250
AUD/CAD 100,000 0.0001 = 10 24 hours 250
GBP/CAD 100,000 0.0001 = 10 24 hours 250
GBP/NZD 100,000 0.0001 = 10 24 hours 250
GBP/AUD 100,000 0.0001 = 10 24 hours 250
AUD/CHF 100,000 0.0001 = 10 24 hours 250
CAD/CHF 100,000 0.0001 = 10 24 hours 250
NZD/CHF 100,000 0.0001 = 10 24 hours 250

 

 

Futuros ForexValor aprox. de 1 lote, en USDvalor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
EUR 183,500 0.0001 = $10.00 Sun 5:00PM - Fri 4:00PM $1,500
JPY 113,900 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500
CHF 113,600 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500
GBP 114,300 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500
AUD 85,400 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500
CAD 95,400 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500
NZD 69,700 0.0001 = 10.00 Sun 5:00PM - Fri 4:00PM 1,500

* Cerrado diario de 5:00PM a 6:00PM

 

ÍndicesValor aprox. de 1 lote, en USDValor de tick por loteHoraros de Inversión (EST / hora de Nueva York)Margen por lote, en USD
S&P 500 60,000 0.25 = $12.50 Sun 6:00PM - Fri 4:00PM $500
Nasdaq 100 34,000 0.10 = 2.00 Sun 6:00PM - Fri 4:00PM 500
Dow Jones Ind. 110,000 1.0 = 5.00 Sun 6:00PM - Fri 4:00PM 1,900
Russell 2000 70,000 0.10 = 10.00 Sun 6:00PM - Fri 4:00PM 600
QQQ (Nasdaq 100 Trust) 200 shares 0.01 = 2.00 9:30AM - 4:00PM 250
DAX 30 244,900 0.50 = 18.75 2:00AM - 4:00PM 2,500
DJ Euro Stoxx 50 51,975 1.00 = 15.75 2:00AM - 4:00PM 500
CAC 40 68,800 0.50 = 8.00 2:00AM - 4:00PM 500
FTSE 100 108,000 1.00 = 20.00 3:00AM - 4:00PM 500
IBEX 35 18,400 5.00 = 8.00 3:00AM - 11:35AM 200
Swiss Market Index (SMI) 98,000 1.00 = 14.00 2:00AM - 11:20AM 500
Nikkei 225 12,500 1.00 = 1.00 6:45PM - 1:25AM 200
SPI 200 (S&P ASX 200) 120,000 1.00 = 24.00 1:10AM - 4:00PM
5:50PM - 12:30AM
1,000
Bovespa Index 33,000 5.00 = 3.00 7:00AM - 3:00PM 600
MSCI Taiwan 24,000 0.10 = 10.00 6:45PM - 12:45AM 1,000
Hang Seng (HSI) 118,750 1.00 = 6.25 12:30AM - 3:15AM
8:15PM - 11:00PM
5,000
NSE Nifty Index 4,100 1.00 = 1.00 10:45PM - 5:00AM 1,000

*Cerrado diario de 4:15PM a 4:30PM y 5:30PM a 6:00PM.

 

 

Acciones Norteamericanasvalor aprox. de 1 lote, en USDvalor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen
en % sobre valor del lote
3 M Compan 1,000 shares .01 = $10 9:30AM - 4:00PM 5%
Activision Blizzard Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Adobe Systems 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Advanced Micro Devices 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Aetna Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Agilent Technologies Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AIG 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Alcoa Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Altera Corporation 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Altria Group 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amazon.com Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
American Express Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Amgen Int'l 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Analog Devices 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Apple Computer Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Applied Materials 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
AT&T Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Baidu 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Bank of America 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Boeing Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Bristol Myers Squibb 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Broadcom Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Caterpillar 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Charles Schwab Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Chevron Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Cisco Systems 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Citigroup Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
CME Group Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Coca Cola Compan 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Comcast Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
ConocoPhillips 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Costco Wholesale 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Dell Computer 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
DirecTV Group Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Disne 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Dupont Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
E*Trade Financial Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
eBay Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
EMC Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
ExxonMobil 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
First Solar Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Ford Motor Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
General Electric 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Goldman Sachs 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Google 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Halliburton 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Hewlett-Packard 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Home Depot 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Honeywell Int. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
IBM 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intel Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
International Paper Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Intuitive Surgical Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
JDS Uniphase 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Johnson & Johnson 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
JPMorgan Chase 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Kraft Foods Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Las Vegas Sands Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Level 3 Communication 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Lockheed Martin 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Lowe's Companies Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
McDonalds 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Merck & Co 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
MGIC Investment Corp. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Micron Technolog 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Microsoft Corp. 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Morgan Stanle 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Motorola Mobility Holdings Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
National Semiconductor 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Newmont Mining 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Nokia Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Nvidia Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
ON Semiconductor Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Oracle Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
PepsiCo Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Pfizer 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Procter & Gamble 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Qualcomm 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Research in Motion 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sears Holdings Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sprint Nextel Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Staples 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Starbucks 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Symantec Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Sysco Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Target Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Teva Pharmaceutical Ltd 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Texas Instruments 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Time Warner Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Technologies Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
United Therapeutics Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
US Steel Corp 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Valero Energ 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Verizon Communications 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Visa Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Walmart Stores 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Wells Fargo 1,000 shares .01 = 10 9:30AM - 4:00PM 5%
Yahoo Inc 1,000 shares .01 = 10 9:30AM - 4:00PM 5%

 

 

 

Acciones EuropeasValor aprox. de 1 lote, en USDValor de tick por loteHoraros de Inversión (EST / hora de Nueva York)Margen
en % sobre valor del lote
3i Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Adidas AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Alcatel-Lucent 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Allianz SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Anheuser-Busch InBev 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ArcelorMittal 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Astrazeneca Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
AXA SA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BAE Systems Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Barclays Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BASF SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bayer AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Beiersdorf AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BMW AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BNP Paribas 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Bouygues 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BP Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
BT Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Cable & Wireless Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Carrefour 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Commerzbank AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Continental AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Credit Agricole 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Daimler AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Bank 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Börse 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Lufthansa 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Post 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Postbank AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Deutsche Telekom 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Dixon's Retail Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
E.ON AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
EADS 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Ericsson 1,000 shares .01 = 10 3:00AM - 11:20AM 5%
France Telecom 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Fresenius Medical Care KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GDF Suez 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GEA Group AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
GlaxoSmithKline Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Groupe Danone 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
HeidelbergCement AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Henkel AG & Co KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
HSBC Holdings Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Infineon Tech AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ING Groep 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Invensys Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
J Sainsbury Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
K+S AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lanxess AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Linde AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Lloyds Banking Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
MAN SE 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Marks & Spencer Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Merck KGaA 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Metro AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Muenchener Rueck AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Prudential Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Puma AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Renault 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Rolls Royce Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Bank of Scotland Group 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Royal Dutch Shell 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RSA Insurance Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
RWE AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SABMiller Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Sanofi-Aventis 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SAP AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
SGL Carbon AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Siemens AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Stada Arzneimittel AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Tesco Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
ThyssenKrupp AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
TUI AG 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Unilever Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vivendi 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Vodafone Group Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Volkswagen Group 1,000 shares .01 = 10 3:00AM - 11:30AM 5%
Xstrata Plc 1,000 shares .01 = 10 3:00AM - 11:30AM 5%

 

 

Acciones Asia-PacíficoValor aprox. de 1 lote, en USDValor de tick por loteHoraros de Inversión (EST / hora de Nueva York)Margen
en % sobre valor de lote
AMP Limited 1,000 shares .01 = $10 6:00PM - 12:00AM 5%
ANZ Bank 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Brambles Industries Ltd 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
National Australia Bank Ltd 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Origin Energy Ltd 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Qantas Airway Limited 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
QBE Insurance Group Ltd 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Telstra Corporation Ltd 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Westfield Group 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Westpac Banking Corp 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Woolworth's Limited 1,000 shares .01 = 10 6:00PM - 12:00AM 5%
Canon Inc 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Honda Motor Co 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Panasonic Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Mitsubishi UFJ Financial Group 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Mizuho Financial Group 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Nintendo Company Ltd 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Nippon Steel Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Nippon Telegraph and Telephone Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Nissan Motor Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Sony Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Sumitomo Mitsui Financial Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Toyota Motor Corp 1,000 shares 1 = 10 7:00PM - 9:00PM
10:30PM to 1:00AM
5%
Bharti Airtel 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Infosys Technologies Limited 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Reliance Communications 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Reliance Industries Limited 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Reliance Infrastructure 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
State Bank of India 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Tata Motors Limited 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Tata Power Company Limited 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Tata Steel 1,000 shares .01 = 1 10:45PM - 5:00AM 5%
Wipro Technologies 1,000 shares .01 = 1 10:45PM - 5:00AM 5%

 

 

Materias primasValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
U.S. 30 Year T-Bond (Futures) 100,000 0.01 = $20.00 Sun 6:30PM - Fri 4:00PM* $500
U.S. 10 Year T-Note (Futures) 100,000 0.01 = 20.00 Sun 6:30PM - Fri 4:00PM* 500
German Bund 157,500 0.01 = 15.75 2:00AM - 4:00PM 1,000
Crude Oil (Light Sweet) 1,000 U.S. barrels 0.01 = 10.00 Sun 6:00PM - Fri 4:00PM** 1,000
Natural Gas 10,000 mmBtu 0.001 = 10.00 Sun 6:00PM - Fri 4:00PM** 1,000
Coffee 375 hundreds of pounds 0.05 = 18.75 3:30AM - 2:00PM 500
Soybeans 5,000 bushels 0.01 = 12.50 10:30AM - 2:15PM 3500
Lumber 110 thousands of bd. ft. 0.10 = 11.00 10:00AM - 2:05PM 200
Gold (Spot) 100 ounces 0.10 = 10.00 24 hours 1%
Silver (Spot) 5,000 ounces 0.01 = 50.00 24 hours 1%
Platinum (Spot) 50 ounces 0.10 = 5.00 24 hours 1%
Palladium (Spot) 100 ounces 0.05 = 5.00 24 hours 1%
Copper Futures 250,000 pounds 0.0001 = 10.00 Sun 6:00PM - Fri 4:00PM** 1%

* Cerrado diario de 5:00PM a 6:30PM

**Cerrado diario de 5:15PM a 6:00PM

 

 

 

 

 

ESPECIFICACIONES DE LA CUENTA

 
Pares de DivisasValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
EUR/USD EUR 10,000 0.0001 = $1.00 24 hours $25
USD/JPY USD 10,000 0.01 = $1.20 24 hours 25
USD/CHF USD 10,000 0.0001 = $1.00 24 hours 25
GBP/USD GBP 10,000 0.0001 = $1.00 24 hours 25
USD/CAD USD 10,000 0.0001 = $1.00 24 hours 25
AUD/USD USD 10,000 0.0001 = $1.00 24 hours 25
EUR/JPY EUR 10,000 0.01 = $1.20 24 hours 25
EUR/GBP EUR 10,000 0.0001 = $1.60 24 hours 25
EUR/CHF EUR 10,000 0.0001 = $1.00 24 hours 25
GBP/CHF GBP 10,000 0.0001 = $1.00 24 hours 25
GBP/JPY GBP 10,000 0.01 = $1.20 24 hours 25
CHF/JPY CHF 10,000 0.01 = $1.20 24 hours 25
NZD/USD NZD 10,000 0.0001 = $1.00 24 hours 25
NZD/JPY NZD 10,000 0.01 = $1.20 24 hours 25
AUD/JPY AUD 10,000 0.01 = $1.20 24 hours 25
CAD/JPY CAD 10,000 0.01 = $1.20 24 hours 25
AUD/NZD AUD 10,000 0.0001 = $0.80 24 hours 25
AUD/CAD AUD 10,000 0.0001 = $1.00 24 hours 25
GBP/CAD GBP 10,000 0.0001 = $1.00 24 hours 25
GBP/NZD GBP 10,000 0.0001 = $0.80 24 hours 25
EUR/CAD EUR 10,000 0.0001 = $1.00 24 hours 25
EUR/AUD EUR 10,000 0.0001 = $1.00 24 hours 25
GBP/AUD GBP 10,000 0.0001 = $1.00 24 hours 25
AUD/CHF AUD 10,000 0.0001 = $1.00 24 hours 25
CAD/CHF CAD 10,000 0.0001 = $1.00 24 hours 25
NZD/CHF NZD 10,000 0.0001 = $1.00 24 hours 25
USD/NOK USD 10,000 0.001 = $1.70 24 hours 25
EUR/NOK EUR 10,000 0.001 = $1.70 24 hours 25
USD/ZAR USD 10,000 0.001 = $1.50 24 hours 25
USD/MXN USD 10,000 0.001 = $0.80 24 hours 25
USD/INR USD 10,000 0.01 = $2.20 24 hours 25
USD/RMB USD 10,000 0.001 = $1.50 24 hours 25
USD/TRY USD 10,000 0.0001 = $0.70 24 hours 25
EUR/TRY EUR 10,000 0.0001 = $0.70 24 hours 25
GBP/TRY EUR 10,000 0.0001 = $0.70 24 hours 25

 

 

Futuros ForexValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
EUR Futures EUR 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
JPY Futures JPY 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
CHF Futures CHF 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
GBP Futures GBP 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
AUD Futures AUD 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
CAD Futures CAD 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25
NZD Futures NZD 10,000 0.0001 = $1.00 Sun 5:00PM - Fri 4:00PM* 25

Cerrado diario de 5:00PM a 6:30PM

 

 

ÍndicesValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
S&P 500 USD 5,200 0.10 = $0.50 Sun 6:00PM - Fri 4:00PM* 50
Nasdaq 100 USD 3,000 0.10 = $0.20 Sun 6:00PM - Fri 4:00PM* 50
Dow Jones Industrials USD 10,000 1 = $1.00 Sun 6:00PM - Fri 4:00PM* 100
Nikkei 225 USD 9,000 1 = $1.00 6:45PM - 1:25AM 100
DAX 30 USD 12,000 1 = $5.00 2:00AM - 4:00PM 250
SPI 200 (ASX) USD 6,000 1 = $2.00 5:50PM - 12:30AM
1:10AM - 4:00PM
100
MSCI Taiwan Index USD 10,000 0.01 = $0.50 7:45PM - 12:45AM 100
Hang Seng Index USD 9,500 1 = $1.00 8:45PM - 11:30AM
1:30AM - 3:15AM
200
NSE Nifty Index USD 132.50 1 = $0.25 10:45PM - 5:00AM 25

Cerrado diario de 4:15PM a 4:30PM y 5:30PM a 6:00PM

 

 

Materias primasValor aprox. de 1 lote, en USDValor de tick por loteHorarios de Inversión (EST / hora de Nueva York)Margen por lote, en USD
Crude Oil (Light S.) USD 3,500 0.01 = $1.00 Sun 6:00PM - Fri 4:00PM* 25
Gold USD 90,000 0.01 = $0.50 24 hours 1%
Silver USD 42,000 0.01 = $10.00 24 hours 1%

Cerrado diario de 5:15PM a 6:00PM