CFD/Share Trading
Contract Specifications
Please see Roll Dates for information on reference prices.
|
|
Approximate |
Tick Value |
Trading Hours |
Margin |
|
Stock Market Indices |
||||
| S&P 500 | $5,200 | 0.10 = $0.50 |
Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM each day) |
$50 |
| Nasdaq 100 | $7,500 | 0.10 = $0.50 |
Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM each day) |
50 |
| Dow Jones Ind. | $10,000 | 1.0 = $1.00 |
24 hours (closed 5:00PM - 7:15PM) |
50 |
| Russell 2000 | $7,100 | 0.10 = $1.00 |
Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM each day) |
50 |
|
QQQQ (Nasdaq 100 Trust) |
100 Shares | 0.01 = $1.00 | 9:30AM - 4:00PM | 50 |
| DAX 30 | $17,000 | 0.1 = $0.50 | 2:00AM - 4:00PM | 50 |
| DJ Euro Stoxx 50 | $5,500 | 0.1 = $0.20 | 2:00AM - 4:00PM | 50 |
| CAC 40 | $15,000 | 0.1 = $0.50 | 2:00AM - 2:00PM | 50 |
| FTSE 100 | $4,000 | 1.0 = $1.00 | 3:00AM - 12:30PM | 50 |
| IBEX 35 | $21,900 | 1.0 = $1.00 | 3:00AM - 11:35AM | 50 |
| Swiss Market Index (SMI) | $5,000 | 0.1 = $0.10 | 3:00AM - 11:20AM | 50 |
|
SPI 200 (S&P ASX 200) |
$6,000 | 0.1 = $0.20 |
2:10AM - 4:00PM 6:50PM - 1:30AM |
50 |
| Bovespa Index | $3,570 | 1.0 = $0.50 |
8:00AM - 4:00PM |
50 |
| Nikkei 225 | $10,000 | 1.0 = $1.00 |
7:45PM - 10:15PM 11:15PM - 2:25AM |
50 |
| MSCI Taiwan | $10,000 | 0.01 = $0.50 | 8:45PM - 1:45AM | 50 |
| Hang Seng (HSI) | $10,000 | 0.1 = $0.10 |
9:45PM - 12:30AM 2:30AM - 4:15AM |
150 |
| BSE Sensex Index | $812.50 | 1.0 = $0.25 | 12:25AM - 6:00AM | 50 |
| NSE Nifty Index | $132.50 | 1.0 = $0.25 | 12:25AM - 6:00AM | 50 |
|
North American Shares |
||||
| 3 M Company | 100 shares | .01 = $1 | 9:30AM - 4PM | $160 |
| Adobe Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 65 |
| Advanced Micro Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 15 |
| Aetna Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| AIG | 100 shares | .01 = $1 | 9:30AM - 4PM | 95 |
| Alcoa Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Altera Corporation | 100 shares | .01 = $1 | 9:30AM - 4PM | 35 |
| Altria Group | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Amazon.com Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 145 |
| American Express Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
|
Amgen Int'l |
100 shares |
.01 = $1 |
9:30AM - 4PM |
95 |
| Analog Devices | 100 shares | .01 = $1 | 9:30AM - 4PM | 55 |
| Apple Computer Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 255 |
| Applied Materials | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| AT&T Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 75 |
| Baidu | 100 shares | .01 = $1 | 9:30AM - 4PM | 580 |
| Bank of America | 100 shares | .01 = $1 | 9:30AM - 4PM | 85 |
| Boeing Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 160 |
| Bristol Myers Squibb | 100 shares | .01 = $1 | 9:30AM - 4PM | 45 |
| Broadcom Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 45 |
| Caterpillar | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 |
| Cisco Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| CIT Group | 100 shares | .01 = $1 | 9:30AM - 4PM | 26 |
| Citigroup Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 |
|
Clear Channel |
100 shares |
.01 = $1 |
9:30AM - 4PM |
60 |
|
Coca Cola Company |
100 shares |
.01 = $1 |
9:30AM - 4PM |
120 |
|
Comcast Corp |
100 shares |
.01 = $1 |
9:30AM - 4PM |
35 |
ConocoPhillips |
100 shares |
.01 = $1 |
9:30AM - 4PM |
160 |
|
Costco Wholesale |
100 shares |
.01 = $1 |
9:30AM - 4PM |
130 |
| Countrywide Financial | 100 shares | .01 = $1 | 9:30AM - 4PM | 14 |
| Dell Computer | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Disney | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Dupont Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Eastman Kodak | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| eBay Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| EMC Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 |
| ExxonMobil | 100 shares | .01 = $1 | 9:30AM - 4PM | 168 |
| Fannie Mae | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 | Freddie Mac | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 | Ford Motor Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 15 |
| General Electric | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| General Motors | 100 shares | .01 = $1 | 9:30AM - 4PM | 55 |
| Goldman Sachs | 100 shares | .01 = $1 | 9:30AM - 4PM | 375 |
| 100 shares | .01 = $1 | 9:30AM - 4PM | 1,100 | |
| Halliburton | 100 shares | .01 = $1 | 9:30AM - 4PM | 72 |
| Hewlett-Packard | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Home Depot | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Honeywell Int. | 100 shares | .01 = $1 | 9:30AM - 4PM | 116 |
| IBM | 100 shares | .01 = $1 | 9:30AM - 4PM | 212 |
| Intel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| International Paper Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 65 |
| JDS Uniphase | 100 shares | .01 = $1 | 9:30AM - 4PM | 25 |
| Johnson & Johnson | 100 shares | .01 = $1 | 9:30AM - 4PM | 125 |
| JPMorgan Chase | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Lehman Brothers | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Level 3 Communication | 100 shares | .01 = $1 | 9:30AM - 4PM | 6 |
| Lockheed Martin | 100 shares | .01 = $1 | 9:30AM - 4PM | 200 |
| McDonalds | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Merck & Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 105 |
| Merrill Lynch | 100 shares | .01 = $1 | 9:30AM - 4PM | 160 |
| MGIC Investment Corp. | 100 shares | .01 = $1 | 9:30AM - 4PM | 26 |
| Micron Technology | 100 shares | .01 = $1 | 9:30AM - 4PM | 12 |
| Microsoft Corp. | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Morgan Stanley | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Motorola Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 25 |
| National Semiconductor | 100 shares | .01 = $1 | 9:30AM - 4PM | 35 |
| Newmont Mining | 100 shares | .01 = $1 | 9:30AM - 4PM | 105 |
| Nokia Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 75 |
| Novell Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 12 |
| Nvidia Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Oracle Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Pfizer | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Procter & Gamble | 100 shares | .01 = $1 | 9:30AM - 4PM | 124 |
| Qualcomm | 100 shares | .01 = $1 | 9:30AM - 4PM | 85 |
| Qwest Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Research in Motion | 100 shares | .01 = $1 | 9:30AM - 4PM | 232 |
| Schering Plough | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Sears Holdings Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 200 |
| Sprint Nextel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 20 |
| Staples | 100 shares | .01 = $1 | 9:30AM - 4PM | 48 |
| Starbucks | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 |
| Sun Microsystems | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Symantec Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Sysco Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Target Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 105 |
| Texas Instruments | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Time Warner Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| United Technologies Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 |
| US Steel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 200 |
| Valero Energy | 100 shares | .01 = $1 | 9:30AM - 4PM | 98 |
| Verizon Communication | 100 shares | .01 = $1 | 9:30AM - 4PM | 73 |
| Visa Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 126 |
| Wachovia | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Walmart Stores | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Washington Mutual | 100 shares | .01 = $1 | 9:30AM - 4PM | 26 |
| Wells Fargo | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Yahoo Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
|
European Shares |
||||
| Alcatel-Lucent | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Allianz AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 320 |
| Astrazeneca PLC | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| AXA SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| Barclays | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 12 |
| BASF AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 170 |
| Bayer AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 100 |
| Bayerisch Hypo | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 38 |
| BMW AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 90 |
| BP Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| BT Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 5 |
| Continental AG | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 136 |
| Commerzbank AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 68 |
| Daimler AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 140 |
| Deutsche Bank | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 200 |
| Deutsche Borse | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 190 |
| Deutsche Lufthansa | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 44 |
| Deutsche Post | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 40 |
| Deutsche Telekom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 32 |
| E.ON AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 220 |
| Ericsson | 100 shares | .01 = $1 | 3:00AM - 11:20AM | 40 |
| France Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 48 |
| GlaxoSmithKline | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 25 |
| HSBC Holdings | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 18 |
| Infineon Tech AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 22 |
| ING Groep | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 45 |
| Invensys Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| J Sainsbury Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| Linde AG | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 186 |
| MAN AG | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 176 |
| Marks & Spencer Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 8 |
| Metro AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 100 |
| Muenchener Rueck AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 260 |
| Prudential Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Rolls Royce Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 9 |
| Royal Dutch Shell | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 80 |
| Royal and Sun All. Ins. Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 3 |
| RWE AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 160 |
| SAP AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 84 |
| Siemens AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 210 |
| Tesco Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| ThyssenKrupp AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 83 |
| Unilever Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Vodafone Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| Volkswagen AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 400 |
|
Asia-Pacific Shares |
||||
| AMP Limited | 100 shares | .01 = $1 | 8:00PM - 2:00AM | $16 |
| ANZ Bank | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 40 |
| Brambles Industries Ltd | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 15 |
| National Australia Bank Ltd | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 60 |
| Origin Energy Ltd | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 15 |
| Qantas Airway Limited | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 8 |
| QBE Insurance Group Ltd | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 30 |
| Telstra Corporation Ltd | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 10 |
| Westfield Group | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 35 |
| Westpac Banking Corp | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 40 |
| Woolworth's Limited | 100 shares | .01 = $1 | 8:00PM - 2:00AM | 30 |
|
Foreign Exchange |
||||
| EUR/USD | $13,000 | 0.0001 = $1 | 24 hours | $50 |
| USD/JPY | $10,000 | 0.01 = $1 | 24 hours | 50 |
| USD/CHF | $11,000 | 0.0001 = $1 | 24 hours | 50 |
| GBP/USD | $19,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/CAD | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| AUD/USD | $10,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/JPY | $12,000 | 0.01 = $1 | 24 hours | 50 |
| EUR/GBP | $7,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/CHF | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| GBP/CHF | $20,000 | 0.0001 = $1 | 24 hours | 50 |
| GBP/JPY | $20,000 | 0.01 = $1 | 24 hours | 50 |
| EUR/CAD | $16,000 | 0.0001 = $1 | 24 hours | 50 |
| NZD/USD | $10,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/SEK | $10,000 | 0.0001 = $0.13 | 24 hours | 50 |
| EUR/SEK | $10,000 | 0.0001 = $0.13 | 24 hours | 50 |
| USD/NOK | $10,000 | 0.0001 = $0.15 | 24 hours | 50 |
| EUR/NOK | $10,000 | 0.0001 = $0.15 | 24 hours | 50 |
| USD/ZAR | $10,000 | 0.001 = $1.20 | 24 hours | 50 |
| USD/MXN | $10,000 | 0.0001 = $0.10 | 24 hours | 50 |
|
Commodities |
||||
|
U.S. 30 Year T-Bond |
$50,000 |
0.01 = $0.50 |
24 hours |
$50 |
|
U.S. 10 Year T-Note |
$50,000 |
0.01 = $0.50 |
24 hours |
50 |
|
German Bund |
$11,500 |
0.01 = $1 |
2:00AM - 4:00PM |
50 |
|
Crude Oil (Light Sweet) |
$3,000 |
0.01 = $1 |
Sunday 6:00PM - |
50 |
|
Natural Gas |
$3,000 |
0.001 = $0.50 |
Sunday 6:00PM - |
50 |
| Coffee |
$5,000 |
0.01 = $1.00 |
2:30AM - 3:15PM |
50 |
|
Soybeans |
$3,000 |
1.0 = $5.00 |
10:30AM - 2:15PM |
50 |
|
Lumber |
$4,000 |
0.1 = $0.11 |
10:00AM - 2:05PM |
50 |
|
Gold (Spot) |
$4,000 |
0.10 = $1.00 |
24 hours |
50 |
|
Silver (Spot) |
$6,000 |

