Reference tables
Available Spreads & Margins
GCI offers the most competitive spreads in the industry.
All products are commission-free.
Spreads shown are typical values in pips (or unit equivalents for indices and commodities).
Actual spreads may vary with market conditions. Empty cells indicate the instrument
isn't offered on that platform/account variant.
Foreign Exchange
| Symbol | Description | ActTrader Spread | MT4 Spread | MT4 ECN Spread |
|---|---|---|---|---|
| MAJORS 7 pairs | ||||
| EUR/USD | Euro/US Dollar | 1 | 1 | 1.7 |
| USD/JPY | US Dollar/Japanese Yen | 1 | 1 | 1.8 |
| USD/CHF | US Dollar/Swiss Franc | 2 | 2 | 2.1 |
| GBP/USD | British Pound/US Dollar | 2 | 2 | 1.9 |
| AUD/USD | Australian Dollar/US Dollar | 3 | 3 | 2.8 |
| USD/CAD | US Dollar/Canadian Dollar | 3 | 3 | 2.8 |
| NZD/USD | New Zealand Dollar/US Dollar | 3 | 3 | 2.8 |
| CROSSES 19 pairs | ||||
| EUR/JPY | Euro/Japanese Yen | 2 | 2 | 2.8 |
| EUR/GBP | Euro/British Pound | 2 | 2 | 1.9 |
| EUR/CHF | Euro/Swiss Franc | 2 | 2 | 2.1 |
| GBP/JPY | British Pound/Japanese Yen | 4 | 3 | 3.1 |
| GBP/CHF | British Pound/Swiss Franc | 4 | 4 | 4.4 |
| AUD/CAD | Australian Dollar/Canadian Dollar | 3 | 3 | — |
| AUD/CHF | Australian Dollar/Swiss Franc | 3 | 3 | — |
| AUD/JPY | Australian Dollar/Japanese Yen | 2 | 2 | 2.6 |
| AUD/NZD | Australian Dollar/New Zealand Dollar | 6 | 6 | — |
| CAD/JPY | Canadian Dollar/Japanese Yen | 3 | 3 | — |
| CHF/JPY | Swiss Franc/Japanese Yen | 4 | 4 | 3.4 |
| EUR/AUD | Euro/Australian Dollar | 5 | 3 | — |
| EUR/CAD | Euro/Canadian Dollar | 5 | 3 | 3.5 |
| EUR/NZD | Euro / New Zealand Dollar | 4 | 4 | — |
| GBP/AUD | British Pound/Australian Dollar | 3 | 3 | — |
| GBP/CAD | British Pound/Canadian Dollar | 6 | 6 | — |
| GBP/NZD | British Pound/New Zealand Dollar | 5 | 5 | 8.0 |
| NZD/CHF | New Zealand Dollar/Swiss Franc | 3 | 3 | — |
| NZD/JPY | New Zealand Dollar/Japanese Yen | 3 | 3 | — |
| EMERGING & EXOTIC 24 pairs | ||||
| EUR/CZK | Euro / Czech Koruna | 55 | 55 | 34 |
| EUR/DKK | Euro / Danish Krone | 7 | 7 | — |
| EUR/HKD | Euro / Hong Kong Dollar | 10 | 10 | — |
| EUR/HUF | Euro / Hungarian Forint | 40 | 40 | — |
| EUR/MXN | Euro / Mexican Peso | 50 | 50 | — |
| EUR/NOK | Euro/Norwegian Krone | 25 | 25 | 35 |
| EUR/PLN | Euro / Polish Zloty | 35 | 35 | — |
| EUR/SEK | Euro / Swedish Krona | 25 | 25 | 35 |
| GBP/SEK | British Pound / Swedish Krona | 85 | 85 | — |
| NOK/JPY | Norwegian Krone / Japanese Yen | 2 | 2 | — |
| NOK/SEK | Norwegian Krone / Swedish Krona | NA | NA | 12.1 |
| USD/CZK | US Dollar / Czech Koruna | 55 | 55 | — |
| USD/DKK | US Dollar / Danish Krone | 6 | 6 | 9.5 |
| USD/HKD | US Dollar / Hong Kong Dollar | 3 | 3 | — |
| USD/HUF | US Dollar / Hungarian Forint | 35 | 35 | — |
| USD/ILS | US Dollar / Israeli Shekel | 260 | 260 | — |
| USD/MXN | US Dollar/Mexican Peso | 28 | 28 | 35 |
| USD/NOK | US Dollar/Norwegian Krone | 20 | 20 | — |
| USD/PLN | US Dollar / Polish Zloty | 25 | 25 | 23.5 |
| USD/RUB | US Dollar / Russian Ruble | 14 | 14 | — |
| USD/SEK | US Dollar/Swedish Krona | 28 | 28 | 39 |
| USD/SGD | US Dollar / Singapore Dollar | 3 | 3 | 5.5 |
| USD/TRY | US Dollar/Turkish Lira | 80 | NA | 12 |
| USD/ZAR | US Dollar/S. African Rand | 70 | 55 | 26 |
Stock Market Indices
| Index | Description | ActTrader Spread | MT4 Spread |
|---|---|---|---|
| SP500 | S&P 500 | 75 | 75 |
| NASDAQ100 | NASDAQ 100 | 75 | 75 |
| DOW JONES IND. | Dow Jones Industrial Average | 4 | 4 |
| NIKKEI225 | Nikkei 225 | 5 | 5 |
| DAX30 | DAX 30 | 3 | 3 |
Commodities
| Commodity | Description | ActTrader Spread | MT4 Spread |
|---|---|---|---|
| GOLD | Spot Gold | 45 | 45 |
| SILVER | Spot Silver | 5 | 4 |
| CRUDEOIL | Crude Oil (Light Sweet) | 4 | 3 |